<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Visit To Quest Rare Minerals&#8217; Strange Lake &#038; Misery Lake Projects	</title>
	<atom:link href="https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Mon, 11 Nov 2013 03:57:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>
		By: Joe Price		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-5999</link>

		<dc:creator><![CDATA[Joe Price]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-5999</guid>

					<description><![CDATA[I too was a geologist with IOCC at the time of the original discovery!  I spent quite a bit of time there in 1978/1979 and did some of the first resource estimates as well as lots of field work there.  It is great to see that Steve Zajac has remained involved as this project was always &quot;his baby&quot; at IOC.  Good luck to Quest.  I hope they are successful in bringing this world class deposit into production.

Joe Price]]></description>
			<content:encoded><![CDATA[<p>I too was a geologist with IOCC at the time of the original discovery!  I spent quite a bit of time there in 1978/1979 and did some of the first resource estimates as well as lots of field work there.  It is great to see that Steve Zajac has remained involved as this project was always &#8220;his baby&#8221; at IOC.  Good luck to Quest.  I hope they are successful in bringing this world class deposit into production.</p>
<p>Joe Price</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-3141</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-3141</guid>

					<description><![CDATA[This article brings back memories of 34 years ago. I was with IOC&#039;s MH (orignally a Czech natural geologist and great guy) back in the summer of 1978 when he and I (really he) managed to boulder trace the float and find the first outcrop showing of the host rock. We were with IOC on the first exploration team that went up to check out the geochem anomaly as well as do Heli water - soil sampling. I remember being riveted following the alteration changes in the float as we moved along until we found the outcrop to look at. At the same time I remember finding a massive pegmatitie float (voidage) with crystals at least 0.5 to 1 inch in diameter and 2 to 3 inches long just lying there. 

We stayed at a &quot;shack&quot; on the river george till we moved to another shack resort on lac brisson used by caribou hunters. Great lake trout and char fishing on brisson and the caribou in those days were thick as flies ... speaking of flies only time I wore long sleeve shirts, duck taped my pants and actually wore a mesh hat. Also made it to the fraser canyon (nain at mouth)]]></description>
			<content:encoded><![CDATA[<p>This article brings back memories of 34 years ago. I was with IOC&#8217;s MH (orignally a Czech natural geologist and great guy) back in the summer of 1978 when he and I (really he) managed to boulder trace the float and find the first outcrop showing of the host rock. We were with IOC on the first exploration team that went up to check out the geochem anomaly as well as do Heli water &#8211; soil sampling. I remember being riveted following the alteration changes in the float as we moved along until we found the outcrop to look at. At the same time I remember finding a massive pegmatitie float (voidage) with crystals at least 0.5 to 1 inch in diameter and 2 to 3 inches long just lying there. </p>
<p>We stayed at a &#8220;shack&#8221; on the river george till we moved to another shack resort on lac brisson used by caribou hunters. Great lake trout and char fishing on brisson and the caribou in those days were thick as flies &#8230; speaking of flies only time I wore long sleeve shirts, duck taped my pants and actually wore a mesh hat. Also made it to the fraser canyon (nain at mouth)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: François Gay		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2557</link>

		<dc:creator><![CDATA[François Gay]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:53:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2557</guid>

					<description><![CDATA[Sir,
I was very interested by your article and all the information with photos, as I was there in may 1979 when the firts boulder was discovred. We were 3 geologists from IOC and Mr Zajac, our chief geologist had recommanded us to visit the site as a radiometric anomaly had been reported by a survey from Labrador geological work... We flew from Schefferville with an helicopter.
In geology time does not count and it is amazing to see how Iron ore and other minerals from the this area are coming back to life...
Thanks again, for  the atrtcile.
François Gya]]></description>
			<content:encoded><![CDATA[<p>Sir,<br />
I was very interested by your article and all the information with photos, as I was there in may 1979 when the firts boulder was discovred. We were 3 geologists from IOC and Mr Zajac, our chief geologist had recommanded us to visit the site as a radiometric anomaly had been reported by a survey from Labrador geological work&#8230; We flew from Schefferville with an helicopter.<br />
In geology time does not count and it is amazing to see how Iron ore and other minerals from the this area are coming back to life&#8230;<br />
Thanks again, for  the atrtcile.<br />
François Gya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milan Arvensis		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2241</link>

		<dc:creator><![CDATA[Milan Arvensis]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:12:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2241</guid>

					<description><![CDATA[Hi Gereth - frankly speaking, article is perfect, dense and complex! Than k you, Gereth! I wish you and Quest that also REE reserves would be in good tonage and appropriate quality... and consequently also processing technology would be successful! If this mentioned above is OK, than Strange Lake Alkalic Complex should be miracle in the Earth...
Dear Gereth - I hvae two things you should help me:
1. Can you please send me your article: Critical Rare Earth Report directly to my e-mail address? I have tried to download it, but no success.
2. Do you have some knowledge/info/recommendation concerning REE-bearing clays? At present I have only some indications from Jiangxi China Province as &quot;Longnan Clay&quot; or &quot;southern ionic clay&quot;.
Yours Sincerely,
Milan]]></description>
			<content:encoded><![CDATA[<p>Hi Gereth &#8211; frankly speaking, article is perfect, dense and complex! Than k you, Gereth! I wish you and Quest that also REE reserves would be in good tonage and appropriate quality&#8230; and consequently also processing technology would be successful! If this mentioned above is OK, than Strange Lake Alkalic Complex should be miracle in the Earth&#8230;<br />
Dear Gereth &#8211; I hvae two things you should help me:<br />
1. Can you please send me your article: Critical Rare Earth Report directly to my e-mail address? I have tried to download it, but no success.<br />
2. Do you have some knowledge/info/recommendation concerning REE-bearing clays? At present I have only some indications from Jiangxi China Province as &#8220;Longnan Clay&#8221; or &#8220;southern ionic clay&#8221;.<br />
Yours Sincerely,<br />
Milan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. Somarin		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2204</link>

		<dc:creator><![CDATA[A. Somarin]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2204</guid>

					<description><![CDATA[Thanks for the great report. In addition to the interesting geological association of REE and High Field Strength Elements (HFSE) such as Zr and Nb with granitic intrusions, this report shows another example of the practical application of Thermo Scientific Niton portable XRF analyzers. Currently, these instruments are used for REE exploration from Australia to North and South America – I have used them myself for exploration in the Northwest Territories. They can be calibrated for specific exploration targets and provide real-time data that are very crucial for making prompt decisions. If needed, for higher accuracy and precision, pulped and prepped samples (from a portable mill) can be used in the field. The point that we should consider is that these portable instruments are not designed to replace the lab, but rather to supplement lab testing and improve exploration program management and success by increasing soil/rock sample density, enabling instant decisions to guide drilling programs, and saving on expensive and time-consuming laboratory analysis. This is particularly relevant in areas such as Quebec and Labrador with their short exploration seasons. And we see more and more assay results from these portable instruments in the news releases of mining companies every day.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great report. In addition to the interesting geological association of REE and High Field Strength Elements (HFSE) such as Zr and Nb with granitic intrusions, this report shows another example of the practical application of Thermo Scientific Niton portable XRF analyzers. Currently, these instruments are used for REE exploration from Australia to North and South America – I have used them myself for exploration in the Northwest Territories. They can be calibrated for specific exploration targets and provide real-time data that are very crucial for making prompt decisions. If needed, for higher accuracy and precision, pulped and prepped samples (from a portable mill) can be used in the field. The point that we should consider is that these portable instruments are not designed to replace the lab, but rather to supplement lab testing and improve exploration program management and success by increasing soil/rock sample density, enabling instant decisions to guide drilling programs, and saving on expensive and time-consuming laboratory analysis. This is particularly relevant in areas such as Quebec and Labrador with their short exploration seasons. And we see more and more assay results from these portable instruments in the news releases of mining companies every day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexey Kvas		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2202</link>

		<dc:creator><![CDATA[Alexey Kvas]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:04:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2202</guid>

					<description><![CDATA[Very interesting information on a deposit. With pleasure would get acquainted with results of preliminary technical and economic research of the project.]]></description>
			<content:encoded><![CDATA[<p>Very interesting information on a deposit. With pleasure would get acquainted with results of preliminary technical and economic research of the project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JamesD		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2201</link>

		<dc:creator><![CDATA[JamesD]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:43:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2201</guid>

					<description><![CDATA[Clearly on the basis of cost, given the geological features of the region, the road to Voisey&#039;s Bay currently represents the most attractive option for Quest.  Nonetheless, I suspect any initiative to build a mining road to connect Strange Lake to Voisey&#039;s Bay would require a lengthy review before approval by the Labrador Provincial Government.  With the appointment of George Potter to the Board of Quest, I suspect the Board was already well aware of this issue.  In fact, I believe Mr. Potter&#039;s presence on the Board may be the most valuable development for the Company in recent months, given his lengthy experience with the development of multi-billion dollar mining properties in several different jurisdictions around the world.
 
With a completed PFS report due in Q1 2012, Flow Sheet,  Pilot Plant study, and further exploration of Misery Lake, it would appear the Company is preparing to present number of potential catalysts which could certainly move this advanced stage exploration project well in front of its peers, and perhaps further onto the world stage as a leading producer of heavy rare earths.   It will be exciting to see how the story unfolds.]]></description>
			<content:encoded><![CDATA[<p>Clearly on the basis of cost, given the geological features of the region, the road to Voisey&#8217;s Bay currently represents the most attractive option for Quest.  Nonetheless, I suspect any initiative to build a mining road to connect Strange Lake to Voisey&#8217;s Bay would require a lengthy review before approval by the Labrador Provincial Government.  With the appointment of George Potter to the Board of Quest, I suspect the Board was already well aware of this issue.  In fact, I believe Mr. Potter&#8217;s presence on the Board may be the most valuable development for the Company in recent months, given his lengthy experience with the development of multi-billion dollar mining properties in several different jurisdictions around the world.</p>
<p>With a completed PFS report due in Q1 2012, Flow Sheet,  Pilot Plant study, and further exploration of Misery Lake, it would appear the Company is preparing to present number of potential catalysts which could certainly move this advanced stage exploration project well in front of its peers, and perhaps further onto the world stage as a leading producer of heavy rare earths.   It will be exciting to see how the story unfolds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anon		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2200</link>

		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2200</guid>

					<description><![CDATA[Excellent article! Thank you! I really appreciate your &quot;boots on the ground&quot; coverage. You also did an excellent job covering Arafura Resources a few months ago as well. Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Excellent article! Thank you! I really appreciate your &#8220;boots on the ground&#8221; coverage. You also did an excellent job covering Arafura Resources a few months ago as well. Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: G H		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2199</link>

		<dc:creator><![CDATA[G H]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2199</guid>

					<description><![CDATA[Gareth,

OUTSTANDING job on this report!  Thanks for your efforts to share this crucial first-hand view.

Could you characterize for us how grab samples  are chosen, and how they typically end up relating to the results of drilling?]]></description>
			<content:encoded><![CDATA[<p>Gareth,</p>
<p>OUTSTANDING job on this report!  Thanks for your efforts to share this crucial first-hand view.</p>
<p>Could you characterize for us how grab samples  are chosen, and how they typically end up relating to the results of drilling?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robit		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-quest-rare-minerals-strange-lake-misery-lake-projects/#comment-2198</link>

		<dc:creator><![CDATA[robit]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4398#comment-2198</guid>

					<description><![CDATA[I can see a possibility for an ice road used 6 months of the year at a much reduced construction cost.  The tractor would need to be tracked.  The miners could work 6 months and then the &quot;truckers&quot; haul out the reduced ore during the 6 months of freezing temps.  Looking at the graphic on the Search website, it is no wonder that Quest has chosen to option the Alterra claims.  However it appears that the &quot;mother lode&quot; is in the area labeled &quot;Mineral Exempt Lands&quot;.  If the auction happens it might get kind of heated.  Search also has several claim areas amongst Great Western&#039;s Red Wine project.]]></description>
			<content:encoded><![CDATA[<p>I can see a possibility for an ice road used 6 months of the year at a much reduced construction cost.  The tractor would need to be tracked.  The miners could work 6 months and then the &#8220;truckers&#8221; haul out the reduced ore during the 6 months of freezing temps.  Looking at the graphic on the Search website, it is no wonder that Quest has chosen to option the Alterra claims.  However it appears that the &#8220;mother lode&#8221; is in the area labeled &#8220;Mineral Exempt Lands&#8221;.  If the auction happens it might get kind of heated.  Search also has several claim areas amongst Great Western&#8217;s Red Wine project.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-02-03 14:17:16 by W3 Total Cache
-->