<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Visit To The Canada Carbon Miller Project	</title>
	<atom:link href="https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Tue, 02 Sep 2014 16:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54852</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54852</guid>

					<description><![CDATA[@SteauOilers: there are definitely folks out there with a better understanding than me, of the nuances of the mining laws and regulations in Quebec.

@Dennis Bremner: thanks for the comments. The quarrying concept has been mentioned by a number of folks; the &quot;pay as you go&quot; model is apparently how this is done in Sri Lanka. How that might translate to a project in Quebec remains, of course, to be seen.

@Romeo D&#039;Angela: good to hear from you. Yes, I am becoming familiar with Elcora Resources, and their Ragedara project in Sri Lanka. If your goal is to explore for new sources of Sri-Lankan-style graphite, then Sri Lanka is a good place to look!

@Amar Acharjee: as I mention in the article above, it will be a challenge for Canada Carbon to produce a mineral resource estimate, but not impossible. It remains to be seen how they approach it.

@pansy: I don&#039;t disagree - establishing the quantity of material at the Miller site will be important going forward.]]></description>
			<content:encoded><![CDATA[<p>@SteauOilers: there are definitely folks out there with a better understanding than me, of the nuances of the mining laws and regulations in Quebec.</p>
<p>@Dennis Bremner: thanks for the comments. The quarrying concept has been mentioned by a number of folks; the &#8220;pay as you go&#8221; model is apparently how this is done in Sri Lanka. How that might translate to a project in Quebec remains, of course, to be seen.</p>
<p>@Romeo D&#8217;Angela: good to hear from you. Yes, I am becoming familiar with Elcora Resources, and their Ragedara project in Sri Lanka. If your goal is to explore for new sources of Sri-Lankan-style graphite, then Sri Lanka is a good place to look!</p>
<p>@Amar Acharjee: as I mention in the article above, it will be a challenge for Canada Carbon to produce a mineral resource estimate, but not impossible. It remains to be seen how they approach it.</p>
<p>@pansy: I don&#8217;t disagree &#8211; establishing the quantity of material at the Miller site will be important going forward.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pansy		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54688</link>

		<dc:creator><![CDATA[pansy]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 13:23:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54688</guid>

					<description><![CDATA[The dominant need now is to find sufficient tons that can be extracted economically in such a manner to make a mine.   That is not apparent at present.]]></description>
			<content:encoded><![CDATA[<p>The dominant need now is to find sufficient tons that can be extracted economically in such a manner to make a mine.   That is not apparent at present.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milan Arvensis		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54623</link>

		<dc:creator><![CDATA[Milan Arvensis]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 04:32:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54623</guid>

					<description><![CDATA[Gareth at al. - thank you for excellent report and good inspiration…]]></description>
			<content:encoded><![CDATA[<p>Gareth at al. &#8211; thank you for excellent report and good inspiration…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amar Acharjee		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54622</link>

		<dc:creator><![CDATA[Amar Acharjee]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54622</guid>

					<description><![CDATA[Dear Sir,

When we can get the mineral resource estimate of this Canada Carbon Miller project, which was the home of a historical graphite mine.]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>When we can get the mineral resource estimate of this Canada Carbon Miller project, which was the home of a historical graphite mine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Romeo D'Angela		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54619</link>

		<dc:creator><![CDATA[Romeo D'Angela]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 04:15:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54619</guid>

					<description><![CDATA[Good report as usual. Are you familiar with Elcora? It is a newly public graphite story with a deposit in Sri Lanka. Approximately 80% of the deposit is lump graphite.]]></description>
			<content:encoded><![CDATA[<p>Good report as usual. Are you familiar with Elcora? It is a newly public graphite story with a deposit in Sri Lanka. Approximately 80% of the deposit is lump graphite.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dennis Bremner		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54604</link>

		<dc:creator><![CDATA[Dennis Bremner]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 02:31:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54604</guid>

					<description><![CDATA[Thanks Gareth. Appreciate the article. I like the company and the property. I think the potential is very high and there is no doubt  that the graphite is unique in its own right. 

What seems to  work for both the company and the shareholders is a quarrying concept and should facilitate an income while they expand. Sort of a pay as you go model.

Thanks again for covering this company. I know you must have many pounding on your door wanting you to visit. The fact you chose CCB is appreciated by the shareholders.

Getting your face on the map is tough nowadays thanks for the exposure.]]></description>
			<content:encoded><![CDATA[<p>Thanks Gareth. Appreciate the article. I like the company and the property. I think the potential is very high and there is no doubt  that the graphite is unique in its own right. </p>
<p>What seems to  work for both the company and the shareholders is a quarrying concept and should facilitate an income while they expand. Sort of a pay as you go model.</p>
<p>Thanks again for covering this company. I know you must have many pounding on your door wanting you to visit. The fact you chose CCB is appreciated by the shareholders.</p>
<p>Getting your face on the map is tough nowadays thanks for the exposure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SteauaOilers		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54600</link>

		<dc:creator><![CDATA[SteauaOilers]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 02:24:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54600</guid>

					<description><![CDATA[Thank you Gareth for a very informative piece.

One of the questions that comes to mind is how much flexibility do you think there is in the Quebec mining act to allow for a somehow quicker route to commercialization? I am thinking that with your REE separation project in Quebec, you might have some familiarity to the mining regulations (although your project is technological in nature and does not involve actual mining).]]></description>
			<content:encoded><![CDATA[<p>Thank you Gareth for a very informative piece.</p>
<p>One of the questions that comes to mind is how much flexibility do you think there is in the Quebec mining act to allow for a somehow quicker route to commercialization? I am thinking that with your REE separation project in Quebec, you might have some familiarity to the mining regulations (although your project is technological in nature and does not involve actual mining).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie L. Goldsmith		</title>
		<link>https://www.techmetalsresearch.net/a-visit-to-the-canada-carbon-miller-project/#comment-54598</link>

		<dc:creator><![CDATA[Jackie L. Goldsmith]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 02:18:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7354#comment-54598</guid>

					<description><![CDATA[I am now in the process of uncoving a graphite deposit here in the states ...this deposit was discover ed two years ago and I and the owner are in the process of pulling a sample out in a kilo gram and submitting said sample to Aslays Graphite  Corporation in New Jersey for particle size and grade ...there other deposit s here in the states this one caught my attention  two years back...the graphite we have is a little darker but very very similar this deposit is soft with flake s being observed very similar ti fuerllenes.  Just wish it was]]></description>
			<content:encoded><![CDATA[<p>I am now in the process of uncoving a graphite deposit here in the states &#8230;this deposit was discover ed two years ago and I and the owner are in the process of pulling a sample out in a kilo gram and submitting said sample to Aslays Graphite  Corporation in New Jersey for particle size and grade &#8230;there other deposit s here in the states this one caught my attention  two years back&#8230;the graphite we have is a little darker but very very similar this deposit is soft with flake s being observed very similar ti fuerllenes.  Just wish it was</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-12 17:27:15 by W3 Total Cache
-->