<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Analysis: Mine-to-market model is key for rare earth miners	</title>
	<atom:link href="https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Tue, 14 Sep 2010 14:23:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: my69z		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-517</link>

		<dc:creator><![CDATA[my69z]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 14:23:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-517</guid>

					<description><![CDATA[By Mr. Jack Lifton on August 18, 2010 ......

In other news, I recently just returned from the Bokan Mountain project in Alaska, owned by Ucore Rare Metals (TSX.V:UCU).  If I had both the capital and the stamina I would buy Bear Lodge and Bokan Mountain and produce from them the entire range of rare earth elements (‘lights’ and ‘heavies’) in amounts that would satisfy US demand in total. With the surplus I would export to Asia the heavy rare earths that the Chinese, Japanese, and the Koreans need today and increasingly will need in the future. I would construct two separation plants, one at each location, and one refining plant to serve both.

Full article:
http://www.barnswood.com/tmr/wp/2010/08/some-thoughts-on-rare-element-resources-bear-lodge-project/

Glta !!!]]></description>
			<content:encoded><![CDATA[<p>By Mr. Jack Lifton on August 18, 2010 &#8230;&#8230;</p>
<p>In other news, I recently just returned from the Bokan Mountain project in Alaska, owned by Ucore Rare Metals (TSX.V:UCU).  If I had both the capital and the stamina I would buy Bear Lodge and Bokan Mountain and produce from them the entire range of rare earth elements (‘lights’ and ‘heavies’) in amounts that would satisfy US demand in total. With the surplus I would export to Asia the heavy rare earths that the Chinese, Japanese, and the Koreans need today and increasingly will need in the future. I would construct two separation plants, one at each location, and one refining plant to serve both.</p>
<p>Full article:<br />
<a href="http://www.barnswood.com/tmr/wp/2010/08/some-thoughts-on-rare-element-resources-bear-lodge-project/" rel="nofollow ugc">http://www.barnswood.com/tmr/wp/2010/08/some-thoughts-on-rare-element-resources-bear-lodge-project/</a></p>
<p>Glta !!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alex		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-516</link>

		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 23:36:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-516</guid>

					<description><![CDATA[is there a bubble in rare earths,maybe,we can all get burned by US RARE EARTHS INC, there is  little news about them because they are private,i own mega shares of gwg, and plan to own the same in ucore, but that company is equal to china, your thoughts]]></description>
			<content:encoded><![CDATA[<p>is there a bubble in rare earths,maybe,we can all get burned by US RARE EARTHS INC, there is  little news about them because they are private,i own mega shares of gwg, and plan to own the same in ucore, but that company is equal to china, your thoughts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-506</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Sun, 12 Sep 2010 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-506</guid>

					<description><![CDATA[The SEDAR web site at http://www.sedar.com is a good repository of information on Canadian public companies such as Avalon.]]></description>
			<content:encoded><![CDATA[<p>The SEDAR web site at <a href="http://www.sedar.com" rel="nofollow ugc">http://www.sedar.com</a> is a good repository of information on Canadian public companies such as Avalon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fran		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-504</link>

		<dc:creator><![CDATA[fran]]></dc:creator>
		<pubDate>Sun, 12 Sep 2010 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-504</guid>

					<description><![CDATA[MANUEL--

see SEDAR and EDGAR.

www.sedar.com

www.sec.gov/edgar]]></description>
			<content:encoded><![CDATA[<p>MANUEL&#8211;</p>
<p>see SEDAR and EDGAR.</p>
<p><a href="http://www.sedar.com" rel="nofollow ugc">http://www.sedar.com</a></p>
<p><a href="http://www.sec.gov/edgar" rel="nofollow ugc">http://www.sec.gov/edgar</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: my69z		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-502</link>

		<dc:creator><![CDATA[my69z]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-502</guid>

					<description><![CDATA[I’am amazed at how few articles include UcoreRareMetals.com.

Heavies and alot of political support.

A true sleeper in the REE world.

GLTA !!]]></description>
			<content:encoded><![CDATA[<p>I’am amazed at how few articles include UcoreRareMetals.com.</p>
<p>Heavies and alot of political support.</p>
<p>A true sleeper in the REE world.</p>
<p>GLTA !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manuel		</title>
		<link>https://www.techmetalsresearch.net/analysis-mine-to-market-model-is-key-for-rare-earth-miners/#comment-501</link>

		<dc:creator><![CDATA[Manuel]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=1520#comment-501</guid>

					<description><![CDATA[very informative. is there a way to get a look at Avalon&#039;s financials online? Cash on hand and that sort of thing?]]></description>
			<content:encoded><![CDATA[<p>very informative. is there a way to get a look at Avalon&#8217;s financials online? Cash on hand and that sort of thing?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:02:51 by W3 Total Cache
-->