<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: April 2011 Updates To The TMR Advanced Rare-Earth Projects Index	</title>
	<atom:link href="https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Mon, 25 Apr 2011 21:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Jesse Carlton		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1238</link>

		<dc:creator><![CDATA[Jesse Carlton]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1238</guid>

					<description><![CDATA[Hi Gareth,

What happens to your weighted prices per ton if you bring La and Ce prices down to say, 10$/kg?  Everything I read out there says that La and Ce prices are well inflated and are not sustainable.  I think it&#039;d be worth while to show what might happen when Lynas and Molycorp start producing.

As always, thanks for the solid information.]]></description>
			<content:encoded><![CDATA[<p>Hi Gareth,</p>
<p>What happens to your weighted prices per ton if you bring La and Ce prices down to say, 10$/kg?  Everything I read out there says that La and Ce prices are well inflated and are not sustainable.  I think it&#8217;d be worth while to show what might happen when Lynas and Molycorp start producing.</p>
<p>As always, thanks for the solid information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1231</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1231</guid>

					<description><![CDATA[@Fred: there&#039;s low grade, and then there&#039;s LOW grade... there are advanced projects out there with grades over 300 times richer in rare earths than this one. Understand that the value of the potential primary product in this case, aluminous clay, does not give very much wiggle room in terms of the cost of extraction of any rare earths present.]]></description>
			<content:encoded><![CDATA[<p>@Fred: there&#8217;s low grade, and then there&#8217;s LOW grade&#8230; there are advanced projects out there with grades over 300 times richer in rare earths than this one. Understand that the value of the potential primary product in this case, aluminous clay, does not give very much wiggle room in terms of the cost of extraction of any rare earths present.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1230</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 12:49:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1230</guid>

					<description><![CDATA[Yes, I agree with you about the low grade. However, it is my understanding that the extraction process is quite cheap and that they are testing it on other deposits where the rare earth content is higher... definitely something to keep an eye on. It is particularly relevant when you consider that most rare earth projects don&#039;t have a cheap or easy way to recover oxides in high purity.]]></description>
			<content:encoded><![CDATA[<p>Yes, I agree with you about the low grade. However, it is my understanding that the extraction process is quite cheap and that they are testing it on other deposits where the rare earth content is higher&#8230; definitely something to keep an eye on. It is particularly relevant when you consider that most rare earth projects don&#8217;t have a cheap or easy way to recover oxides in high purity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1227</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1227</guid>

					<description><![CDATA[@kevin franklin: sorry - I don&#039;t give investment advice :-) I will say that I believe that a number of the projects in the TMR Advanced Rare-Earth Projects Index are definitely promising, and you could perhaps use that as a starting point to narrow down your choices.

@Fred: I did see the news on Exploration Orbite. Including scandium, their initial data indicates a material grade of 0.05% of rare earths maximum. This is very low ... the La and Nd apparently present, for example, is at maybe twice the average crustal abundance for these elements - i.e. nothing particularly noteworthy. Any process used to recover these elements, even as byproducts, would have to be extremely low cost for it to be worthwhile.]]></description>
			<content:encoded><![CDATA[<p>@kevin franklin: sorry &#8211; I don&#8217;t give investment advice :-) I will say that I believe that a number of the projects in the TMR Advanced Rare-Earth Projects Index are definitely promising, and you could perhaps use that as a starting point to narrow down your choices.</p>
<p>@Fred: I did see the news on Exploration Orbite. Including scandium, their initial data indicates a material grade of 0.05% of rare earths maximum. This is very low &#8230; the La and Nd apparently present, for example, is at maybe twice the average crustal abundance for these elements &#8211; i.e. nothing particularly noteworthy. Any process used to recover these elements, even as byproducts, would have to be extremely low cost for it to be worthwhile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1226</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:57:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1226</guid>

					<description><![CDATA[Gareth, I don&#039;t know if you are aware but last week a small Quebec company published a report suggesting they could extract rare earth oxides from a clay deposit they are developing to 99.99% purity. The quantities aren&#039;t huge but the technology seems to be quite impressive. You can check them out here:
http://www.explorationorbite.com/
I&#039;d be curious as to your thoughts regarding the potential of this technology.]]></description>
			<content:encoded><![CDATA[<p>Gareth, I don&#8217;t know if you are aware but last week a small Quebec company published a report suggesting they could extract rare earth oxides from a clay deposit they are developing to 99.99% purity. The quantities aren&#8217;t huge but the technology seems to be quite impressive. You can check them out here:<br />
<a href="http://www.explorationorbite.com/" rel="nofollow ugc">http://www.explorationorbite.com/</a><br />
I&#8217;d be curious as to your thoughts regarding the potential of this technology.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kev		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1220</link>

		<dc:creator><![CDATA[kev]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 11:59:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1220</guid>

					<description><![CDATA[Kutessay II looks the most promising !]]></description>
			<content:encoded><![CDATA[<p>Kutessay II looks the most promising !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kevin franklin		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1219</link>

		<dc:creator><![CDATA[kevin franklin]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 11:41:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1219</guid>

					<description><![CDATA[please let me know what would be a good project to put money into what would you do thank you kevin franklin]]></description>
			<content:encoded><![CDATA[<p>please let me know what would be a good project to put money into what would you do thank you kevin franklin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prescient11		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1217</link>

		<dc:creator><![CDATA[prescient11]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 01:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1217</guid>

					<description><![CDATA[wwwater, there is actually a brokerage report, publicly available, that looks at ore value and percentage in relation to market price, this is by Euro Pacific, and although Quest specific, it does compare a lot of the projects that look like the real deal.  

It is not the very specific, detailed information that Gareth references, but it&#039;s a good visual.]]></description>
			<content:encoded><![CDATA[<p>wwwater, there is actually a brokerage report, publicly available, that looks at ore value and percentage in relation to market price, this is by Euro Pacific, and although Quest specific, it does compare a lot of the projects that look like the real deal.  </p>
<p>It is not the very specific, detailed information that Gareth references, but it&#8217;s a good visual.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1216</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1216</guid>

					<description><![CDATA[@Ruediger: apologies for missing the label off the x-axis - I&#039;ve now added it - it is &quot;Rare-earth oxide value per unit mass of mineral resource (US$/t)&quot;.

@wwwater: thanks for the feedback. I do track that info, along with a number of other metrics and charts relating to the projects, but at this time share such details with private clients only.

@Richard Karn: thanks for note - I&#039;ve been keeping an eye on the proposed spin-off of Kimberley Rare Earths; once it&#039;s been completed we will of course update the Index to reflect the new owner of the deposit.]]></description>
			<content:encoded><![CDATA[<p>@Ruediger: apologies for missing the label off the x-axis &#8211; I&#8217;ve now added it &#8211; it is &#8220;Rare-earth oxide value per unit mass of mineral resource (US$/t)&#8221;.</p>
<p>@wwwater: thanks for the feedback. I do track that info, along with a number of other metrics and charts relating to the projects, but at this time share such details with private clients only.</p>
<p>@Richard Karn: thanks for note &#8211; I&#8217;ve been keeping an eye on the proposed spin-off of Kimberley Rare Earths; once it&#8217;s been completed we will of course update the Index to reflect the new owner of the deposit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Karn		</title>
		<link>https://www.techmetalsresearch.net/april-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1215</link>

		<dc:creator><![CDATA[Richard Karn]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3611#comment-1215</guid>

					<description><![CDATA[NAV is spinning off its Cummins Range REE project (JORC compliant) in a new company, Kimberley Rare Earths (KRE:ASX), that is set to debut in May (check the company website for details).

Because of the Wet, I was unable to get in to the project (mostly drill collars) but will later this year when we get to the Kimberley to look at specialty metal projects--and there are many.]]></description>
			<content:encoded><![CDATA[<p>NAV is spinning off its Cummins Range REE project (JORC compliant) in a new company, Kimberley Rare Earths (KRE:ASX), that is set to debut in May (check the company website for details).</p>
<p>Because of the Wet, I was unable to get in to the project (mostly drill collars) but will later this year when we get to the Kimberley to look at specialty metal projects&#8211;and there are many.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:01:21 by W3 Total Cache
-->