<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chinese Rare-Earth Export Quotas for H2-2011	</title>
	<atom:link href="https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Tue, 23 Jul 2013 08:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Amy		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-5832</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 08:41:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-5832</guid>

					<description><![CDATA[My email is amy@dfxmagnet.com]]></description>
			<content:encoded><![CDATA[<p>My email is <a href="mailto:amy@dfxmagnet.com">amy@dfxmagnet.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-5831</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 08:34:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-5831</guid>

					<description><![CDATA[This is Oriental panda magnet trading here,producing virous Permanent magnet 
with good quality and low price in China.
are earth Permanent Neodymium magnet--------Oriental panda magnet manufactory
If you need it please feel free to contact with me!^^]]></description>
			<content:encoded><![CDATA[<p>This is Oriental panda magnet trading here,producing virous Permanent magnet<br />
with good quality and low price in China.<br />
are earth Permanent Neodymium magnet&#8212;&#8212;&#8211;Oriental panda magnet manufactory<br />
If you need it please feel free to contact with me!^^</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vic		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2131</link>

		<dc:creator><![CDATA[Vic]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:35:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-2131</guid>

					<description><![CDATA[Hi Gareth, 

Thanks for the quick reply!
Is it convenient to provide the 2009 &#038; 2010 export quotat announcement link at MOFCOM&#039;s web.  The announcements in their website are not 
so organized...     I really to dig out where that gap is.
Appreciated!]]></description>
			<content:encoded><![CDATA[<p>Hi Gareth, </p>
<p>Thanks for the quick reply!<br />
Is it convenient to provide the 2009 &amp; 2010 export quotat announcement link at MOFCOM&#8217;s web.  The announcements in their website are not<br />
so organized&#8230;     I really to dig out where that gap is.<br />
Appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2130</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-2130</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2129&quot;&gt;Vic&lt;/a&gt;.

@Vic: not sure where the issue lies... my numbers were drawn from the Chinese language side of the Chinese Ministry of Commerce&#039;s Web site...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2129">Vic</a>.</p>
<p>@Vic: not sure where the issue lies&#8230; my numbers were drawn from the Chinese language side of the Chinese Ministry of Commerce&#8217;s Web site&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vic		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2129</link>

		<dc:creator><![CDATA[Vic]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-2129</guid>

					<description><![CDATA[Hi Gareth,

Thanks to provide a lot of consolidated information abt REE. 
One of my co-workers in China said he got the below numbers from CHINA&#039;s Ministry of Commerce.
2008 : 34156t
2009 : 31310t
2010 : 24280t
2011 : 30184t

The 2009~2010 numbers are very different from the numbers of your update.   I also cross checked Hitachi Metals (Neomax) numbers and they are very close to yours.  Could you help to clarify where is the possible gap?  Thanks!!]]></description>
			<content:encoded><![CDATA[<p>Hi Gareth,</p>
<p>Thanks to provide a lot of consolidated information abt REE.<br />
One of my co-workers in China said he got the below numbers from CHINA&#8217;s Ministry of Commerce.<br />
2008 : 34156t<br />
2009 : 31310t<br />
2010 : 24280t<br />
2011 : 30184t</p>
<p>The 2009~2010 numbers are very different from the numbers of your update.   I also cross checked Hitachi Metals (Neomax) numbers and they are very close to yours.  Could you help to clarify where is the possible gap?  Thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Griffin		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-2019</link>

		<dc:creator><![CDATA[Peter Griffin]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-2019</guid>

					<description><![CDATA[Hello Gareth,

Sorry for coming late into the discussion. Your last post is interesting Gareth. This looks to be a proof of the enforcement of new technical and environmental regulations by the Chinese Government ...]]></description>
			<content:encoded><![CDATA[<p>Hello Gareth,</p>
<p>Sorry for coming late into the discussion. Your last post is interesting Gareth. This looks to be a proof of the enforcement of new technical and environmental regulations by the Chinese Government &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-1982</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 05:48:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-1982</guid>

					<description><![CDATA[@Recover: the H1 2011 quota allocations included 62 t allocated to Pingyuan Sanxie Rare Earth Smelting Company, but it was initially provisional,only available once its infrastructure improvements were inspected and approved by a local regulatory agency in March 2011.]]></description>
			<content:encoded><![CDATA[<p>@Recover: the H1 2011 quota allocations included 62 t allocated to Pingyuan Sanxie Rare Earth Smelting Company, but it was initially provisional,only available once its infrastructure improvements were inspected and approved by a local regulatory agency in March 2011.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recover		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-1970</link>

		<dc:creator><![CDATA[Recover]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-1970</guid>

					<description><![CDATA[I thought the 1st semester quota was 14,446, not 14,508.  Several sources suggest the total yearly quota is 30,184 not 30,246.  Can you please explain?]]></description>
			<content:encoded><![CDATA[<p>I thought the 1st semester quota was 14,446, not 14,508.  Several sources suggest the total yearly quota is 30,184 not 30,246.  Can you please explain?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joanne		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-1774</link>

		<dc:creator><![CDATA[Joanne]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-1774</guid>

					<description><![CDATA[I also attend that rare earth conference ., be reminded when china say yes does not mean yes . 5 percent increase in quotas can not satisfy the growing demand of global market , especially in new emerging markets such like power , hybrid car .
We believe it will be mainly depend on global market demand . 

The key decision is by Chinese government .

Company like baotou steel high tech is state owned company their performance is not by their performance in the company and market but determined by government decision .]]></description>
			<content:encoded><![CDATA[<p>I also attend that rare earth conference ., be reminded when china say yes does not mean yes . 5 percent increase in quotas can not satisfy the growing demand of global market , especially in new emerging markets such like power , hybrid car .<br />
We believe it will be mainly depend on global market demand . </p>
<p>The key decision is by Chinese government .</p>
<p>Company like baotou steel high tech is state owned company their performance is not by their performance in the company and market but determined by government decision .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Gutman		</title>
		<link>https://www.techmetalsresearch.net/chinese-rare-earth-export-quotas-for-h2-2011/#comment-1759</link>

		<dc:creator><![CDATA[Carl Gutman]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:54:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3865#comment-1759</guid>

					<description><![CDATA[Good Morning Gareth,

I grew up in &#039;the suburbs of Chicago&#039;, what&#039;s the problem(s).  How can i help?!]]></description>
			<content:encoded><![CDATA[<p>Good Morning Gareth,</p>
<p>I grew up in &#8216;the suburbs of Chicago&#8217;, what&#8217;s the problem(s).  How can i help?!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-20 16:10:10 by W3 Total Cache
-->