<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Concern As China Clamps Down On Rare Earth Exports	</title>
	<atom:link href="https://www.techmetalsresearch.net/concern-as-china-clamps-down-on-rare-earth-exports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/concern-as-china-clamps-down-on-rare-earth-exports/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Wed, 06 Jan 2010 21:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Tim Starns		</title>
		<link>https://www.techmetalsresearch.net/concern-as-china-clamps-down-on-rare-earth-exports/#comment-86</link>

		<dc:creator><![CDATA[Tim Starns]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=652#comment-86</guid>

					<description><![CDATA[Jack, I&#039;m amazed this comment space isn&#039;t loaded up given this article and others similar at RMB.   Nevertheless, the prices and prognosis, IMO, says REEs are going to be an investor&#039;s playground for the next few months.]]></description>
			<content:encoded><![CDATA[<p>Jack, I&#8217;m amazed this comment space isn&#8217;t loaded up given this article and others similar at RMB.   Nevertheless, the prices and prognosis, IMO, says REEs are going to be an investor&#8217;s playground for the next few months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Starns		</title>
		<link>https://www.techmetalsresearch.net/concern-as-china-clamps-down-on-rare-earth-exports/#comment-82</link>

		<dc:creator><![CDATA[Tim Starns]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=652#comment-82</guid>

					<description><![CDATA[Judging from the escalating press coverage, it seems possible, if not probable, that the interest and subsequent investments in this space, may accelerate exponentially.  All the more reason to redouble the effort to broadcast substantive and professional analysis, to subdue the impending onslaught of mis-disinformative hype and hazing of investors&#039; and businesses&#039; financial involvements over the coming months.   We can fastrack this space, but it must be done with scientifically calculated precision and innovation, so neither our natural resources or financial resources are wasted.]]></description>
			<content:encoded><![CDATA[<p>Judging from the escalating press coverage, it seems possible, if not probable, that the interest and subsequent investments in this space, may accelerate exponentially.  All the more reason to redouble the effort to broadcast substantive and professional analysis, to subdue the impending onslaught of mis-disinformative hype and hazing of investors&#8217; and businesses&#8217; financial involvements over the coming months.   We can fastrack this space, but it must be done with scientifically calculated precision and innovation, so neither our natural resources or financial resources are wasted.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 06:59:43 by W3 Total Cache
-->