<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Counterpoint: Supply and Demand in the Rare-Earths Market 2015-2020	</title>
	<atom:link href="https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Sun, 30 Mar 2014 07:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Alfonzo Zambelli		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-6706</link>

		<dc:creator><![CDATA[Alfonzo Zambelli]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 07:11:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-6706</guid>

					<description><![CDATA[Thank you, I have just been searching for information approximately this subject for a long time and yours is the best I&#039;ve found out till now.
But, what concerning the bottom line? Are you sure concerning the source?]]></description>
			<content:encoded><![CDATA[<p>Thank you, I have just been searching for information approximately this subject for a long time and yours is the best I&#8217;ve found out till now.<br />
But, what concerning the bottom line? Are you sure concerning the source?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Kerr		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-6002</link>

		<dc:creator><![CDATA[Don Kerr]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 21:36:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-6002</guid>

					<description><![CDATA[Jack - Did yesterday&#039;s Quest Rare Minerals report dramamtically change the supply side of the HREE equation?  The presentation http://www.questrareminerals.com/pdfs/QRM%20October%202013%20Corporate%20Presentation.pdf
makes some stunning assertions around volume.]]></description>
			<content:encoded><![CDATA[<p>Jack &#8211; Did yesterday&#8217;s Quest Rare Minerals report dramamtically change the supply side of the HREE equation?  The presentation <a href="http://www.questrareminerals.com/pdfs/QRM%20October%202013%20Corporate%20Presentation.pdf" rel="nofollow ugc">http://www.questrareminerals.com/pdfs/QRM%20October%202013%20Corporate%20Presentation.pdf</a><br />
makes some stunning assertions around volume.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nicolas pietrangelo		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5891</link>

		<dc:creator><![CDATA[nicolas pietrangelo]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5891</guid>

					<description><![CDATA[Jack,  before you were so enthusiastic about GWG.  That activity has wildly shut down.  It seems they have accomplished much in the interrum dating back to your enthusiastic phase.  This includes refining pure neodynium and increased activities both at SKK mine and at LCM.  For us less than intellectuals,  especially in the study of geopolitical struggles,  it seems one would be more than enthusiastic about GWG new leadership(Marc Levere) and the substantial progress made by GWG towards their goal of being VERTICALLY INTEGRATED.  Not sleepless in Seattle but confused in Michigan.]]></description>
			<content:encoded><![CDATA[<p>Jack,  before you were so enthusiastic about GWG.  That activity has wildly shut down.  It seems they have accomplished much in the interrum dating back to your enthusiastic phase.  This includes refining pure neodynium and increased activities both at SKK mine and at LCM.  For us less than intellectuals,  especially in the study of geopolitical struggles,  it seems one would be more than enthusiastic about GWG new leadership(Marc Levere) and the substantial progress made by GWG towards their goal of being VERTICALLY INTEGRATED.  Not sleepless in Seattle but confused in Michigan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saleem H. Ali		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5873</link>

		<dc:creator><![CDATA[Saleem H. Ali]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 20:02:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5873</guid>

					<description><![CDATA[Dear Jack - Thanks for this insightful article and a forum for debate on supply issues. I am also curious to get further insights on the sands deposits which are being pursued by Japanese firms and also the Sumitomo operation in Kazakhstan. We are planning to expand the work of our rare earths research consortium in Central Asia as well.]]></description>
			<content:encoded><![CDATA[<p>Dear Jack &#8211; Thanks for this insightful article and a forum for debate on supply issues. I am also curious to get further insights on the sands deposits which are being pursued by Japanese firms and also the Sumitomo operation in Kazakhstan. We are planning to expand the work of our rare earths research consortium in Central Asia as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack Lifton		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5872</link>

		<dc:creator><![CDATA[Jack Lifton]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5872</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5871&quot;&gt;Veritas Bob&lt;/a&gt;.

Bob,

I appreciate your comment. There has been quite a bit of this type of &quot;prediction&quot; recently especially from the doom-sayers school of economics who seem to believe that there is an economic war going on between the US and the PRC. It&#039;s funny I don&#039;t remember anything at all about this with reference to the economy of the former USSR. Right up until the last days of the USSR one saw nary a drop of official wisdom about the collapse of the Soviet economy. Goldman-Sachs and Morgan-Stanley are predicting the toppling of the USA from the pedestal labeled &quot;World&#039;s Largest Economy&quot; in a similar time frame to me. I&#039;m sure that you&#039;re right, by the way, in that 2020 may be too early, but the Chinese are determined to get us off that pedestal within the next generation. What they cannot do is to get us off of the wealthiest nation per capita pedestal in any near term. We seem ourselves however to be trying to make sure that ultimately happens also with Washington&#039;s &quot;let&#039;s make beggars of them all, so they&#039;ll be easier to control&quot; drive underway. 
China has a vast oversupply not only of rare earth mines, but, more importantly, of rare earth processing and fabricating. In our myopic part of the world we talk endless nonsense about what is essentially adding more capacity to an oversupplied world. The Chinese are confused. They have too much capacity and even so need heavy rare earth feed stocks. They might bend politically if someone proposed that they toll foreign sourced feeds tock and agree that it will be done either in a duty free zone or will be treated based on its ownership with the right to dispose of it by the original vendor. Its worth a try, but I haven&#039;t yet seen this proposal made.

Thanks again

Jack]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5871">Veritas Bob</a>.</p>
<p>Bob,</p>
<p>I appreciate your comment. There has been quite a bit of this type of &#8220;prediction&#8221; recently especially from the doom-sayers school of economics who seem to believe that there is an economic war going on between the US and the PRC. It&#8217;s funny I don&#8217;t remember anything at all about this with reference to the economy of the former USSR. Right up until the last days of the USSR one saw nary a drop of official wisdom about the collapse of the Soviet economy. Goldman-Sachs and Morgan-Stanley are predicting the toppling of the USA from the pedestal labeled &#8220;World&#8217;s Largest Economy&#8221; in a similar time frame to me. I&#8217;m sure that you&#8217;re right, by the way, in that 2020 may be too early, but the Chinese are determined to get us off that pedestal within the next generation. What they cannot do is to get us off of the wealthiest nation per capita pedestal in any near term. We seem ourselves however to be trying to make sure that ultimately happens also with Washington&#8217;s &#8220;let&#8217;s make beggars of them all, so they&#8217;ll be easier to control&#8221; drive underway.<br />
China has a vast oversupply not only of rare earth mines, but, more importantly, of rare earth processing and fabricating. In our myopic part of the world we talk endless nonsense about what is essentially adding more capacity to an oversupplied world. The Chinese are confused. They have too much capacity and even so need heavy rare earth feed stocks. They might bend politically if someone proposed that they toll foreign sourced feeds tock and agree that it will be done either in a duty free zone or will be treated based on its ownership with the right to dispose of it by the original vendor. Its worth a try, but I haven&#8217;t yet seen this proposal made.</p>
<p>Thanks again</p>
<p>Jack</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veritas Bob		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5871</link>

		<dc:creator><![CDATA[Veritas Bob]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5871</guid>

					<description><![CDATA[Regarding the statement in the article &quot;You don&#039;t need to be a mathematician to understand that a Chinese economy that consistently grows at a rate of more than twice that of the US, will surpass the total GDP of the US within just a few years (unless there is an American economic miracle).&quot;, I restate my July 16 comment from http://www.barnswood.com/tmr/wp/2013/07/the-future-markets-for-the-rare-technology-metals/#comment-5813 .

&#039;You wrote &quot;we will surely see by 2020 at the latest, the return of China to its former place as the nation with the highest GDP&quot;. Using 2012 nominal GDP figures of USD15.68 trillion for U.S. and USD8.23 trillion for China, in order for China to overtake the U.S. by 2020 would require 8.1% higher compounded average growth rate for China vs. U.S. (technically the ratio of GDP growth per year between China and U.S. needs to have a geometric average of at least 1.081). If the U.S. manages a 2% growth rate, then China would need 10.2%. Even if the U.S. had zero nominal growth rate, China would still need 8.1%, which exceeds its current growth rate. Therefore I find your proposition, while not impossible, rather dubious.&#039;]]></description>
			<content:encoded><![CDATA[<p>Regarding the statement in the article &#8220;You don&#8217;t need to be a mathematician to understand that a Chinese economy that consistently grows at a rate of more than twice that of the US, will surpass the total GDP of the US within just a few years (unless there is an American economic miracle).&#8221;, I restate my July 16 comment from <a href="http://www.barnswood.com/tmr/wp/2013/07/the-future-markets-for-the-rare-technology-metals/#comment-5813" rel="nofollow ugc">http://www.barnswood.com/tmr/wp/2013/07/the-future-markets-for-the-rare-technology-metals/#comment-5813</a> .</p>
<p>&#8216;You wrote &#8220;we will surely see by 2020 at the latest, the return of China to its former place as the nation with the highest GDP&#8221;. Using 2012 nominal GDP figures of USD15.68 trillion for U.S. and USD8.23 trillion for China, in order for China to overtake the U.S. by 2020 would require 8.1% higher compounded average growth rate for China vs. U.S. (technically the ratio of GDP growth per year between China and U.S. needs to have a geometric average of at least 1.081). If the U.S. manages a 2% growth rate, then China would need 10.2%. Even if the U.S. had zero nominal growth rate, China would still need 8.1%, which exceeds its current growth rate. Therefore I find your proposition, while not impossible, rather dubious.&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruirui Chen		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5869</link>

		<dc:creator><![CDATA[Ruirui Chen]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 05:51:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5869</guid>

					<description><![CDATA[Everyone has his own opinion,so people above make comments are immature.In some means, I am more in favor of Jack.China&#039;s rare earth industry integration is on the way,The future may have only a few relatively large representative of rare earth enterprises.Now the difficult is the issues of the group conflict of interest.And there must be one or two big company leading  rare earth market overseas.I will prefer Molycorp than others.]]></description>
			<content:encoded><![CDATA[<p>Everyone has his own opinion,so people above make comments are immature.In some means, I am more in favor of Jack.China&#8217;s rare earth industry integration is on the way,The future may have only a few relatively large representative of rare earth enterprises.Now the difficult is the issues of the group conflict of interest.And there must be one or two big company leading  rare earth market overseas.I will prefer Molycorp than others.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Admin		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5868</link>

		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5868</guid>

					<description><![CDATA[OK folks - enough with the insults and ad hominem attacks. Any further such comments will be deleted.]]></description>
			<content:encoded><![CDATA[<p>OK folks &#8211; enough with the insults and ad hominem attacks. Any further such comments will be deleted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aurelius		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5867</link>

		<dc:creator><![CDATA[aurelius]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5867</guid>

					<description><![CDATA[Hackenzac, Derm for those of us who know you as the No. one GWG basher on Stockhouse. Why would a guy like you spend so much time bashing a Co. in which you have no interest and about which you have such a poor opinion. Who are you serving?]]></description>
			<content:encoded><![CDATA[<p>Hackenzac, Derm for those of us who know you as the No. one GWG basher on Stockhouse. Why would a guy like you spend so much time bashing a Co. in which you have no interest and about which you have such a poor opinion. Who are you serving?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nicolas pietrangelo		</title>
		<link>https://www.techmetalsresearch.net/counterpoint-supply-and-demand-in-the-rare-earths-market-2015-2020/#comment-5865</link>

		<dc:creator><![CDATA[nicolas pietrangelo]]></dc:creator>
		<pubDate>Sat, 03 Aug 2013 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=6772#comment-5865</guid>

					<description><![CDATA[I love all you EXPERTS, following money trails and posing to know what the future will hold with your pseudo-science approaches.  Add to that the ridiculous behaviour of children on this board it&#039;s my toy, no it&#039;s mine.  What a bunch of CLOWNS.  The circus is in town, I suggest you join them.  If you ALL haven&#039;t seen nor appreciated ALL the ENORMOUS ACCOMPLISHMENTS of GREAT WESTERN MINERALS/LESS COMMON METALS-100% owned by GWG/and what is to come from GREAT WESTERN TECHNOLOGIES-100% owned by GWG.  And if you don&#039;t APPRECIATE the MAGNITUDE of the NIMH battery in WORLD MARKETS(millions upon millions of vehicles and GROWING-Chinese made PRIUS family of vehicles and Chinese made HONDA ACCORDS ALL with NIMH batteries!!!!!!!!!!).  NIMH -safe-cost effective-proven(see car and driver June 2013 Demystifying Myths about batteries) and TOTALLY recyclable RARE EARTHS and nickle-small amt of Cobalt. Did any of you clowns advise GM on their far less than ideal Li-ion powered Chevy Volt now available with incentives from both Uncle Sam and GM for mid-20,000$$$$$.  And GM in their INFINITE WISDOM? loose about 50,000$$$ per vehicle.  Why the incentives THEY AIN&#039;T throwing up big numbers in sales.  Unlike Toyota sales numbers with the NIMH battery powered Prius family of vehicles setting records-wait till the CHINESE sales of NIMH powered cars!!!!!!!! Not to worry Virginia Santa Claus(Uncle Sam will bail GM out again)  Oh if you want to recycle Lithium batteries ask TOXCO what happened a few yrs back @ their Trails British Columbia battery recycling facility-great simulation of the Fourth of July-god forbid don&#039;t add any water to the CONFLAGRATION. For those CLOWNS referred to considering joining the CIRCUS-try the Emmet Kelly or Marcell Marceu route.  They kept their mouth SHUT and don&#039;t act like a bunch of babies. Wishing you all the best in your new careers.  Lamont Cranston. Yes this is the theater of the ABSURD!!!!!!!]]></description>
			<content:encoded><![CDATA[<p>I love all you EXPERTS, following money trails and posing to know what the future will hold with your pseudo-science approaches.  Add to that the ridiculous behaviour of children on this board it&#8217;s my toy, no it&#8217;s mine.  What a bunch of CLOWNS.  The circus is in town, I suggest you join them.  If you ALL haven&#8217;t seen nor appreciated ALL the ENORMOUS ACCOMPLISHMENTS of GREAT WESTERN MINERALS/LESS COMMON METALS-100% owned by GWG/and what is to come from GREAT WESTERN TECHNOLOGIES-100% owned by GWG.  And if you don&#8217;t APPRECIATE the MAGNITUDE of the NIMH battery in WORLD MARKETS(millions upon millions of vehicles and GROWING-Chinese made PRIUS family of vehicles and Chinese made HONDA ACCORDS ALL with NIMH batteries!!!!!!!!!!).  NIMH -safe-cost effective-proven(see car and driver June 2013 Demystifying Myths about batteries) and TOTALLY recyclable RARE EARTHS and nickle-small amt of Cobalt. Did any of you clowns advise GM on their far less than ideal Li-ion powered Chevy Volt now available with incentives from both Uncle Sam and GM for mid-20,000$$$$$.  And GM in their INFINITE WISDOM? loose about 50,000$$$ per vehicle.  Why the incentives THEY AIN&#8217;T throwing up big numbers in sales.  Unlike Toyota sales numbers with the NIMH battery powered Prius family of vehicles setting records-wait till the CHINESE sales of NIMH powered cars!!!!!!!! Not to worry Virginia Santa Claus(Uncle Sam will bail GM out again)  Oh if you want to recycle Lithium batteries ask TOXCO what happened a few yrs back @ their Trails British Columbia battery recycling facility-great simulation of the Fourth of July-god forbid don&#8217;t add any water to the CONFLAGRATION. For those CLOWNS referred to considering joining the CIRCUS-try the Emmet Kelly or Marcell Marceu route.  They kept their mouth SHUT and don&#8217;t act like a bunch of babies. Wishing you all the best in your new careers.  Lamont Cranston. Yes this is the theater of the ABSURD!!!!!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:02:39 by W3 Total Cache
-->