<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is Someone Manipulating The Story About Rare Earths Under The Pacific Ocean?	</title>
	<atom:link href="https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Thu, 14 Jul 2011 08:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Leonid		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1743</link>

		<dc:creator><![CDATA[Leonid]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1743</guid>

					<description><![CDATA[Indeed, the presence of high concentrations of REEs in the samples from the ocean floor does not mean the big resources. It is necessary to conduct further geochemical studies.]]></description>
			<content:encoded><![CDATA[<p>Indeed, the presence of high concentrations of REEs in the samples from the ocean floor does not mean the big resources. It is necessary to conduct further geochemical studies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recover		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1738</link>

		<dc:creator><![CDATA[Recover]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1738</guid>

					<description><![CDATA[I do not understand your point]]></description>
			<content:encoded><![CDATA[<p>I do not understand your point</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Baris G Y?ld?r?m		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1735</link>

		<dc:creator><![CDATA[Baris G Y?ld?r?m]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1735</guid>

					<description><![CDATA[it has to be identified which is the mineralized rock which is the ore. Otherwise you will become a dreamer not miner and There is very little probability to become not the loser for a dreamer in mining.]]></description>
			<content:encoded><![CDATA[<p>it has to be identified which is the mineralized rock which is the ore. Otherwise you will become a dreamer not miner and There is very little probability to become not the loser for a dreamer in mining.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recover		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1732</link>

		<dc:creator><![CDATA[Recover]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:09:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1732</guid>

					<description><![CDATA[Any idea why not much publicity is given to a Turkish rare earth project that claims a production of 2 kt REOs in 2012 and a full capacity of 5.5 kt?

That is what pages 14 and 39 of their presentation here suggests http://www.amrminerals.co.uk/assets/files/AMR%20July%202011%20Presentation.pdf]]></description>
			<content:encoded><![CDATA[<p>Any idea why not much publicity is given to a Turkish rare earth project that claims a production of 2 kt REOs in 2012 and a full capacity of 5.5 kt?</p>
<p>That is what pages 14 and 39 of their presentation here suggests <a href="http://www.amrminerals.co.uk/assets/files/AMR%20July%202011%20Presentation.pdf" rel="nofollow ugc">http://www.amrminerals.co.uk/assets/files/AMR%20July%202011%20Presentation.pdf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyle		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1727</link>

		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1727</guid>

					<description><![CDATA[Germany starting to reject the misinformation

http://www.dw-world.de/dw/article/0,,15209866,00.html]]></description>
			<content:encoded><![CDATA[<p>Germany starting to reject the misinformation</p>
<p><a href="http://www.dw-world.de/dw/article/0" rel="nofollow ugc">http://www.dw-world.de/dw/article/0</a>,,15209866,00.html</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janie		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1725</link>

		<dc:creator><![CDATA[Janie]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1725</guid>

					<description><![CDATA[The abstract says this: &quot;We estimate that an area of just one square kilometre, surrounding one of the sampling sites, could provide one-fifth of the current annual world consumption of these elements.&quot;]]></description>
			<content:encoded><![CDATA[<p>The abstract says this: &#8220;We estimate that an area of just one square kilometre, surrounding one of the sampling sites, could provide one-fifth of the current annual world consumption of these elements.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vladimir Seredin		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1717</link>

		<dc:creator><![CDATA[Vladimir Seredin]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1717</guid>

					<description><![CDATA[Many thanks Gareth for operative presentation very interesting (though only from the scientific point of view) information. Quality and volume of analytical data resulted in appendices cause admiration. Now we see there are not only cerium ores in Fe-Mn concretions and crusts, but also HREE-bearing clay ores with ionic REE on an ocean floor. By the way, similar ores are developed on continents also. They have other nature, than oceanic and South Chinese clays, but have very similar REE content and REE mode of occurrences. Therefore for mining of such REE raw materials it is completely not obligatory to get on some kilometers under water.]]></description>
			<content:encoded><![CDATA[<p>Many thanks Gareth for operative presentation very interesting (though only from the scientific point of view) information. Quality and volume of analytical data resulted in appendices cause admiration. Now we see there are not only cerium ores in Fe-Mn concretions and crusts, but also HREE-bearing clay ores with ionic REE on an ocean floor. By the way, similar ores are developed on continents also. They have other nature, than oceanic and South Chinese clays, but have very similar REE content and REE mode of occurrences. Therefore for mining of such REE raw materials it is completely not obligatory to get on some kilometers under water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kyle		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1712</link>

		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1712</guid>

					<description><![CDATA[Sad to say that the sheep bought it, most of my rare earth stocks down today and the ones on the watchlist too.

Nice to see Pele hold onto some of the gains from this morning, and interesting to note that Dacha closed up - as the proof of the current supply situation is in the price of the metals]]></description>
			<content:encoded><![CDATA[<p>Sad to say that the sheep bought it, most of my rare earth stocks down today and the ones on the watchlist too.</p>
<p>Nice to see Pele hold onto some of the gains from this morning, and interesting to note that Dacha closed up &#8211; as the proof of the current supply situation is in the price of the metals</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eva		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1711</link>

		<dc:creator><![CDATA[eva]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1711</guid>

					<description><![CDATA[There is little doubt that the “discovery” of a “huge” RRE deposit in the sea bed is contrived and, as GMATRADES pointed out, most probably linked to the soon to be announced Chinese export quota. The rumour originates with Kato and his colleagues when they write “We show that rare-earth elements and yttrium are readily recovered from the mud by simple acid leaching, and suggest that deep-sea mud constitutes a highly promising huge resource for these elements”. This statement is a joke and it surprises that a supposedly reputable scientific journal like Nature will allow it. But one has seen worse.]]></description>
			<content:encoded><![CDATA[<p>There is little doubt that the “discovery” of a “huge” RRE deposit in the sea bed is contrived and, as GMATRADES pointed out, most probably linked to the soon to be announced Chinese export quota. The rumour originates with Kato and his colleagues when they write “We show that rare-earth elements and yttrium are readily recovered from the mud by simple acid leaching, and suggest that deep-sea mud constitutes a highly promising huge resource for these elements”. This statement is a joke and it surprises that a supposedly reputable scientific journal like Nature will allow it. But one has seen worse.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Hilarski		</title>
		<link>https://www.techmetalsresearch.net/is-someone-manipulating-the-story-about-rare-earths-under-the-pacific-ocean/#comment-1710</link>

		<dc:creator><![CDATA[Randy Hilarski]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:11:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3845#comment-1710</guid>

					<description><![CDATA[We have been fighting the BS story for the last few days.  People will believe anything the mainstream media reports.  People just eat up the Rare Earth info.  Clients have been emailing all worried, I have to remind them that the metals they own are not Rare Earths.  The news story has been a great big pain.]]></description>
			<content:encoded><![CDATA[<p>We have been fighting the BS story for the last few days.  People will believe anything the mainstream media reports.  People just eat up the Rare Earth info.  Clients have been emailing all worried, I have to remind them that the metals they own are not Rare Earths.  The news story has been a great big pain.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:02:54 by W3 Total Cache
-->