<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: January 2012 Updates To The TMR Advanced Rare-Earth Projects Index	</title>
	<atom:link href="https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Fri, 24 Feb 2012 14:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Tekton		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2802</link>

		<dc:creator><![CDATA[Tekton]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2802</guid>

					<description><![CDATA[I see Arafura is showing some good response right now, and I hope that continues.  The fact that the resource remains in the ground is one reason I think there is long term promise for the sector in general, regardless who owns it.  AS technology improves, it is entirely possible that self contained custom tolling facilities could be moved to remote locations after concentrates had been processed and stockpiled.]]></description>
			<content:encoded><![CDATA[<p>I see Arafura is showing some good response right now, and I hope that continues.  The fact that the resource remains in the ground is one reason I think there is long term promise for the sector in general, regardless who owns it.  AS technology improves, it is entirely possible that self contained custom tolling facilities could be moved to remote locations after concentrates had been processed and stockpiled.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2800</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:22:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2800</guid>

					<description><![CDATA[@nicolas pietrangelo: no worries :-)

@harald fischer: thank you for your kind words.

@Tekton: I like to say that rare-earth deposits are happy to sit waiting to be developed by the right entity, even if their owners come and go. It is certainly a valid question to ask what will happen to the deposits currently optioned by companies who will disappear in the next few years. No doubt others will jump at the chance to add to their pipelines. No need to even look as far ahead as extraction facilities - if a non-state-owned entity is not able to define a resource, take the project through preliminary economic assessment and then complete pre-feasibility study, then they have a snowball in Hell&#039;s chance of ever succeeding.

As for Arafura: I am currently still in Australia after attending a conference here and yesterday had the opportunity to visit their demo plant at ANSTO Minerals. I will be writing this visit up for the TMR Web site when I get a chance, but l can tell you that despite recent negative publicity, I do not share the opinion that this company is by any means down and out.

@Cristina: I use the data available from metal-pages.com for my calculations. Asian Metals also publishes pricing data. In both cases though, be aware that these are indicative, not definite prices, since they are based only on reported transactions; there is currently no open exchange for the trading of these materials.

@ringo: while TMR does provide detailed information to private clients, all of the information published in respect of the Index is gleaned from the public domain, and TMR receives no compensation for publishing it. We publish this info, and info such as the free Critical Rare Earths Report, simply as a public service to the sector in which we operate, to encourage the ongoing development of the sector through the use of independently gathered data.]]></description>
			<content:encoded><![CDATA[<p>@nicolas pietrangelo: no worries :-)</p>
<p>@harald fischer: thank you for your kind words.</p>
<p>@Tekton: I like to say that rare-earth deposits are happy to sit waiting to be developed by the right entity, even if their owners come and go. It is certainly a valid question to ask what will happen to the deposits currently optioned by companies who will disappear in the next few years. No doubt others will jump at the chance to add to their pipelines. No need to even look as far ahead as extraction facilities &#8211; if a non-state-owned entity is not able to define a resource, take the project through preliminary economic assessment and then complete pre-feasibility study, then they have a snowball in Hell&#8217;s chance of ever succeeding.</p>
<p>As for Arafura: I am currently still in Australia after attending a conference here and yesterday had the opportunity to visit their demo plant at ANSTO Minerals. I will be writing this visit up for the TMR Web site when I get a chance, but l can tell you that despite recent negative publicity, I do not share the opinion that this company is by any means down and out.</p>
<p>@Cristina: I use the data available from metal-pages.com for my calculations. Asian Metals also publishes pricing data. In both cases though, be aware that these are indicative, not definite prices, since they are based only on reported transactions; there is currently no open exchange for the trading of these materials.</p>
<p>@ringo: while TMR does provide detailed information to private clients, all of the information published in respect of the Index is gleaned from the public domain, and TMR receives no compensation for publishing it. We publish this info, and info such as the free Critical Rare Earths Report, simply as a public service to the sector in which we operate, to encourage the ongoing development of the sector through the use of independently gathered data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ringo		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2797</link>

		<dc:creator><![CDATA[ringo]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2797</guid>

					<description><![CDATA[for Chris : Gareth is most probably using private communications with all the companies they trust him somehow and most probably he gets some financial compensation for all this reports. he is trying to make his name by doing reports for the rare earth sector. he might add some more to it...]]></description>
			<content:encoded><![CDATA[<p>for Chris : Gareth is most probably using private communications with all the companies they trust him somehow and most probably he gets some financial compensation for all this reports. he is trying to make his name by doing reports for the rare earth sector. he might add some more to it&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristina		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2789</link>

		<dc:creator><![CDATA[Cristina]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2789</guid>

					<description><![CDATA[I see that in your calculation you refer to &quot;average monthly prices for December 2011 and the moving three-year average price for separated rare-earth oxides&quot;.

What is the source that you use for pricing? What are the key sources you recommend to look at for pricing RE oxides or concentrates?

Thanks

Cris]]></description>
			<content:encoded><![CDATA[<p>I see that in your calculation you refer to &#8220;average monthly prices for December 2011 and the moving three-year average price for separated rare-earth oxides&#8221;.</p>
<p>What is the source that you use for pricing? What are the key sources you recommend to look at for pricing RE oxides or concentrates?</p>
<p>Thanks</p>
<p>Cris</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tekton		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2775</link>

		<dc:creator><![CDATA[Tekton]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2775</guid>

					<description><![CDATA[Perhaps today&#039;s news from Arafura Resources about 5 of its board member resigning is the first telltale sign of the demise of smaller REE companies.  If this does devolve into a complete collapse, it will be rather disappointing since they did apper to have such a promising future just a year ago.]]></description>
			<content:encoded><![CDATA[<p>Perhaps today&#8217;s news from Arafura Resources about 5 of its board member resigning is the first telltale sign of the demise of smaller REE companies.  If this does devolve into a complete collapse, it will be rather disappointing since they did apper to have such a promising future just a year ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roch		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2772</link>

		<dc:creator><![CDATA[Roch]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2772</guid>

					<description><![CDATA[I was reviewing all the canadian companies and I am trying to make sense of the market cap versus their drill results so far.

For example, GMA seems to have  20 times more REE than most companies and yet , it has one of the lowest market cap. What am I missing?]]></description>
			<content:encoded><![CDATA[<p>I was reviewing all the canadian companies and I am trying to make sense of the market cap versus their drill results so far.</p>
<p>For example, GMA seems to have  20 times more REE than most companies and yet , it has one of the lowest market cap. What am I missing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ringo		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2766</link>

		<dc:creator><![CDATA[ringo]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2766</guid>

					<description><![CDATA[to Tekton: there are professionals there if you pass me your contact details they will contact you]]></description>
			<content:encoded><![CDATA[<p>to Tekton: there are professionals there if you pass me your contact details they will contact you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Carter		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2765</link>

		<dc:creator><![CDATA[Paul Carter]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2765</guid>

					<description><![CDATA[You have a typo of 2736% in the Bear Lodge resource.]]></description>
			<content:encoded><![CDATA[<p>You have a typo of 2736% in the Bear Lodge resource.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tekton		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2752</link>

		<dc:creator><![CDATA[Tekton]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2752</guid>

					<description><![CDATA[With mining producers continuing to show up, and a finite market beginning to contract, there will be a significant shedding and consolidation of the number of mining and mine-to-be businesses who will survive in this sector.  I think this has been clearly stated over the past few years by our industry professionals.

Now we will be coming to crunch time over the next few years, and though there are some clear frontrunners who have designed and maintained successful business plans, what will become of all those companies and their deposits who do not make the cut?  Will they all be consoldiated through buyouts, or will some simply fall into neglect because they can&#039;t be operated without extraction facilities.  And, might something like the IMC plan become a model for various locales who are remote?   
Strategic metals are going to require some strategic planning both for the surviving companies and their investors.  This is information I and others need, and we need that information to come from the best connected, top of the industry professionals.]]></description>
			<content:encoded><![CDATA[<p>With mining producers continuing to show up, and a finite market beginning to contract, there will be a significant shedding and consolidation of the number of mining and mine-to-be businesses who will survive in this sector.  I think this has been clearly stated over the past few years by our industry professionals.</p>
<p>Now we will be coming to crunch time over the next few years, and though there are some clear frontrunners who have designed and maintained successful business plans, what will become of all those companies and their deposits who do not make the cut?  Will they all be consoldiated through buyouts, or will some simply fall into neglect because they can&#8217;t be operated without extraction facilities.  And, might something like the IMC plan become a model for various locales who are remote?<br />
Strategic metals are going to require some strategic planning both for the surviving companies and their investors.  This is information I and others need, and we need that information to come from the best connected, top of the industry professionals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harald fischer		</title>
		<link>https://www.techmetalsresearch.net/january-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-2745</link>

		<dc:creator><![CDATA[harald fischer]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:07:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=4868#comment-2745</guid>

					<description><![CDATA[Gareth, great blog - always worthwhile to read! Keep it going.]]></description>
			<content:encoded><![CDATA[<p>Gareth, great blog &#8211; always worthwhile to read! Keep it going.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-06 03:23:47 by W3 Total Cache
-->