<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: June 2012 Updates To The TMR Advanced Rare-Earth Projects Index	</title>
	<atom:link href="https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Sun, 22 Jul 2012 22:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: jim		</title>
		<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-3143</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 22:05:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=5605#comment-3143</guid>

					<description><![CDATA[Orbite will be the first company in North America to produce Heavy REE......they have a game changing technology that is at least 2 to 3 years ahead of other companies....dont take them lightly..

Good Luck to ALL....]]></description>
			<content:encoded><![CDATA[<p>Orbite will be the first company in North America to produce Heavy REE&#8230;&#8230;they have a game changing technology that is at least 2 to 3 years ahead of other companies&#8230;.dont take them lightly..</p>
<p>Good Luck to ALL&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peter mare		</title>
		<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-3139</link>

		<dc:creator><![CDATA[peter mare]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 02:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=5605#comment-3139</guid>

					<description><![CDATA[for Orbite, Matt, the REO (and other chemicals) are by-products of the extraction of the high purity and smelter-grade alumina, which makes ALL, as a result, very feasible.]]></description>
			<content:encoded><![CDATA[<p>for Orbite, Matt, the REO (and other chemicals) are by-products of the extraction of the high purity and smelter-grade alumina, which makes ALL, as a result, very feasible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gennady		</title>
		<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-3137</link>

		<dc:creator><![CDATA[Gennady]]></dc:creator>
		<pubDate>Sat, 14 Jul 2012 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=5605#comment-3137</guid>

					<description><![CDATA[Thank you. Valuable information. I want to help. 3,000 square miles of British Columbia: Ce-49.8/7.4+La-24.6/3.5+Y-13.74/5.07+Nb-1.21/0.03+Be-0.5/&#060;0.1+Zr-14.8/0.8+Li-26/2.5+Rb-9.8/2.2+Cs-1.06/0.13+Sc-11/1.4+B-34/&#060;1+Hf-0.37/0.02+Ge-0.2/&#060;0.1+Tl-0.09/&#060;0.02+Re-8/&#060;1+Se-0.5/0.1+Te-0.0834+Zr-18.5+Hf-18.5+
Li-10.4+Re-&#062;8+Sc-7.8+La-7.0+Ce-6.7+Be&#062;5+Se&#062;5+Te&#062;4+Tl&#062;4.5+Rb-4.4+Cs-4.4+Ge&#062;2+Y-2.4
 30 samples. Sediment.
Question: Is there interest?
Best wishes. Gennady]]></description>
			<content:encoded><![CDATA[<p>Thank you. Valuable information. I want to help. 3,000 square miles of British Columbia: Ce-49.8/7.4+La-24.6/3.5+Y-13.74/5.07+Nb-1.21/0.03+Be-0.5/&lt;0.1+Zr-14.8/0.8+Li-26/2.5+Rb-9.8/2.2+Cs-1.06/0.13+Sc-11/1.4+B-34/&lt;1+Hf-0.37/0.02+Ge-0.2/&lt;0.1+Tl-0.09/&lt;0.02+Re-8/&lt;1+Se-0.5/0.1+Te-0.0834+Zr-18.5+Hf-18.5+<br />
Li-10.4+Re-&gt;8+Sc-7.8+La-7.0+Ce-6.7+Be&gt;5+Se&gt;5+Te&gt;4+Tl&gt;4.5+Rb-4.4+Cs-4.4+Ge&gt;2+Y-2.4<br />
 30 samples. Sediment.<br />
Question: Is there interest?<br />
Best wishes. Gennady</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Silvestro		</title>
		<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-3135</link>

		<dc:creator><![CDATA[Matt Silvestro]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=5605#comment-3135</guid>

					<description><![CDATA[pretty low % TREO on some of these. I wonder what the economically feasible cut-off point is....]]></description>
			<content:encoded><![CDATA[<p>pretty low % TREO on some of these. I wonder what the economically feasible cut-off point is&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blackjack		</title>
		<link>https://www.techmetalsresearch.net/june-2012-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-3134</link>

		<dc:creator><![CDATA[blackjack]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 11:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=5605#comment-3134</guid>

					<description><![CDATA[Nice work Gareth
but i wonder about the timing of all this
with the EU meltdown, China slowing etc will some of these co&#039;s ever see the light of day or will they simply fleece investors
Its happening in OZ where companies are set up, keep doing cap raising, diluting the stocks and at the end of the day the CEO&#039;s have milked the public and walked off into the sunset leaving the co and the shareholders with nothing
JUST a thought]]></description>
			<content:encoded><![CDATA[<p>Nice work Gareth<br />
but i wonder about the timing of all this<br />
with the EU meltdown, China slowing etc will some of these co&#8217;s ever see the light of day or will they simply fleece investors<br />
Its happening in OZ where companies are set up, keep doing cap raising, diluting the stocks and at the end of the day the CEO&#8217;s have milked the public and walked off into the sunset leaving the co and the shareholders with nothing<br />
JUST a thought</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:01:14 by W3 Total Cache
-->