<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: March 2011 Updates To The TMR Advanced Rare-Earth Projects Index	</title>
	<atom:link href="https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:19:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: RG		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1211</link>

		<dc:creator><![CDATA[RG]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1211</guid>

					<description><![CDATA[spot on Gill.

Rare-Earth Projects Index is nicely presented work i like it. well done GH]]></description>
			<content:encoded><![CDATA[<p>spot on Gill.</p>
<p>Rare-Earth Projects Index is nicely presented work i like it. well done GH</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Gill		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1152</link>

		<dc:creator><![CDATA[Robert Gill]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1152</guid>

					<description><![CDATA[@ Gareth

&quot;Viable&quot; would relate to current modelling given by the company. Not being a scientist, it is all I have to go on.

I totally agree that the &quot;drumming up for support&quot; crowd is out in full, throwing daggers at the competition and beating the drum for their &quot;favorite&quot; company. None more so than the battle between Lynas and Molycorp. Drives me insane, actually, as so much misquoted info is being presented as &quot;fact&quot;. The media is responsible for some of this also, as they are now hyping the future revelation of China&#039;s export quotas. I mean really, can&#039;t we just lay this to rest and wait until China publishes the data, probably sometime in June or July?]]></description>
			<content:encoded><![CDATA[<p>@ Gareth</p>
<p>&#8220;Viable&#8221; would relate to current modelling given by the company. Not being a scientist, it is all I have to go on.</p>
<p>I totally agree that the &#8220;drumming up for support&#8221; crowd is out in full, throwing daggers at the competition and beating the drum for their &#8220;favorite&#8221; company. None more so than the battle between Lynas and Molycorp. Drives me insane, actually, as so much misquoted info is being presented as &#8220;fact&#8221;. The media is responsible for some of this also, as they are now hyping the future revelation of China&#8217;s export quotas. I mean really, can&#8217;t we just lay this to rest and wait until China publishes the data, probably sometime in June or July?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robit		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1072</link>

		<dc:creator><![CDATA[robit]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1072</guid>

					<description><![CDATA[Jack has said before; &quot;Dysprosium is key&quot;.  He says it again and provides a well calculated argument here:
http://www.glgroup.com/News/The-Effect-on-Neodymium-and-Dysprosium-Supply-of-Chinas-Domestic-Growth-52916.html]]></description>
			<content:encoded><![CDATA[<p>Jack has said before; &#8220;Dysprosium is key&#8221;.  He says it again and provides a well calculated argument here:<br />
<a href="http://www.glgroup.com/News/The-Effect-on-Neodymium-and-Dysprosium-Supply-of-Chinas-Domestic-Growth-52916.html" rel="nofollow ugc">http://www.glgroup.com/News/The-Effect-on-Neodymium-and-Dysprosium-Supply-of-Chinas-Domestic-Growth-52916.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1070</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1070</guid>

					<description><![CDATA[@robit: thanks for the data.

@Max12345: the concentration and separation of rare earths is certainly something that any project is going to have to address, if it is to be successful.

@GH: Thanks for the note. You raise a good point, and I will add the note that you suggested. FYI, the elements used in the charts are consistent with the elements in the table (i.e. the prices for the more obscure heavy REOs are excluded from the calculations).]]></description>
			<content:encoded><![CDATA[<p>@robit: thanks for the data.</p>
<p>@Max12345: the concentration and separation of rare earths is certainly something that any project is going to have to address, if it is to be successful.</p>
<p>@GH: Thanks for the note. You raise a good point, and I will add the note that you suggested. FYI, the elements used in the charts are consistent with the elements in the table (i.e. the prices for the more obscure heavy REOs are excluded from the calculations).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GH		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1069</link>

		<dc:creator><![CDATA[GH]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1069</guid>

					<description><![CDATA[Gareth,

Data visualization is very helpful when done well, and IMHO your new chart is a nice example.

For the sake of clarity, please list the elements that were included when calculating the chart values, in the notes under the chart.  Specifically, I don&#039;t want to jump to the conclusion that they use the same formulas (ie. excluding Ho-Er-Tm-Yb-Lu) used by the Index pop-ups.]]></description>
			<content:encoded><![CDATA[<p>Gareth,</p>
<p>Data visualization is very helpful when done well, and IMHO your new chart is a nice example.</p>
<p>For the sake of clarity, please list the elements that were included when calculating the chart values, in the notes under the chart.  Specifically, I don&#8217;t want to jump to the conclusion that they use the same formulas (ie. excluding Ho-Er-Tm-Yb-Lu) used by the Index pop-ups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Max12345		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1068</link>

		<dc:creator><![CDATA[Max12345]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:43:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1068</guid>

					<description><![CDATA[Lynas plans to process its rare earths at that brand new (and rather expensive...but at least relatively safe) state-of-the-art plant in Malaysia.   Where do some of these other smaller companies plan to process theirs?  And how about transport?  It seems to me that beyond finding and developing deposits &quot;the better part of valor&quot; in the rare earths game is where and how to process the goodies safely and in a way that will be accepted by any local communities involved.  (please also note what Lynas is having to do just to get permission to load in Fremantle....this even though buyers and off-take agreements should pose no problem)....Wrong or right? ....&#038; thanks for any comments.]]></description>
			<content:encoded><![CDATA[<p>Lynas plans to process its rare earths at that brand new (and rather expensive&#8230;but at least relatively safe) state-of-the-art plant in Malaysia.   Where do some of these other smaller companies plan to process theirs?  And how about transport?  It seems to me that beyond finding and developing deposits &#8220;the better part of valor&#8221; in the rare earths game is where and how to process the goodies safely and in a way that will be accepted by any local communities involved.  (please also note what Lynas is having to do just to get permission to load in Fremantle&#8230;.this even though buyers and off-take agreements should pose no problem)&#8230;.Wrong or right? &#8230;.&amp; thanks for any comments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robit		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1067</link>

		<dc:creator><![CDATA[robit]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1067</guid>

					<description><![CDATA[Gareth &#062; I wrote the reply to the Strategist listing the total weight of Eu + Tb + Dy in several of the deposits, working from the data in your TMR AREP Index.  I hope my calculations were all correct.  After I posted my reply I watched the interview of Dudley Kingsnorth and John Kaiser.  Seems I chose my comparison elements well.  Here are the comparison weights again plus the approximate current market cap in millions:
Mountain Pass &#062; Molycorp &#062; 4,765 t &#062; $4,021 M 
Mount Weld &#062; Lynas &#062; 18,518 t &#062; $3,124 M
Nechalacho &#062; Avalon &#062; 115,181 t &#062; $664 M
Bear Lodge &#062; Rare Element Res. &#062; 6,196 t &#062; $483 M
Dubbo &#062; Alkane &#062; 15,691 t &#062; $368 M
Kutessay II &#062; Stans Energy &#062; 6,458 t &#062; $302 M
Kvanefjeld &#062; Greenland Minerals &#062; 68,591 t &#062; $360 M
Nolans Bore &#062; Arafura &#062; 6,868 t &#062; $393 M
Norra Karr &#062; Tasman &#062; 19,276 t &#062; $224
Strange Lake &#062; Quest &#062; 56,319 t &#062; $320 M 
Zeus Kipawa &#062; Matamec &#062; 5,258 t &#062; $58 M
Eldor &#062; Commerce Resources &#062; 24,895 t &#062; $113 M

As the numbers show, the total weight of Eu + Tb + Dy currently estimated in Nechalacho is 24 times the weight of those 3 elements in Mountain Pass.]]></description>
			<content:encoded><![CDATA[<p>Gareth &gt; I wrote the reply to the Strategist listing the total weight of Eu + Tb + Dy in several of the deposits, working from the data in your TMR AREP Index.  I hope my calculations were all correct.  After I posted my reply I watched the interview of Dudley Kingsnorth and John Kaiser.  Seems I chose my comparison elements well.  Here are the comparison weights again plus the approximate current market cap in millions:<br />
Mountain Pass &gt; Molycorp &gt; 4,765 t &gt; $4,021 M<br />
Mount Weld &gt; Lynas &gt; 18,518 t &gt; $3,124 M<br />
Nechalacho &gt; Avalon &gt; 115,181 t &gt; $664 M<br />
Bear Lodge &gt; Rare Element Res. &gt; 6,196 t &gt; $483 M<br />
Dubbo &gt; Alkane &gt; 15,691 t &gt; $368 M<br />
Kutessay II &gt; Stans Energy &gt; 6,458 t &gt; $302 M<br />
Kvanefjeld &gt; Greenland Minerals &gt; 68,591 t &gt; $360 M<br />
Nolans Bore &gt; Arafura &gt; 6,868 t &gt; $393 M<br />
Norra Karr &gt; Tasman &gt; 19,276 t &gt; $224<br />
Strange Lake &gt; Quest &gt; 56,319 t &gt; $320 M<br />
Zeus Kipawa &gt; Matamec &gt; 5,258 t &gt; $58 M<br />
Eldor &gt; Commerce Resources &gt; 24,895 t &gt; $113 M</p>
<p>As the numbers show, the total weight of Eu + Tb + Dy currently estimated in Nechalacho is 24 times the weight of those 3 elements in Mountain Pass.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gareth Hatch		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1066</link>

		<dc:creator><![CDATA[Gareth Hatch]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1066</guid>

					<description><![CDATA[@lawrence barrett: Matamec&#039;s a relatively new story for most people. I also think that their approach to marketing can be a little quirky for the Toronto / Vancouver types.

@Jim Bus - I updated the info - thanks for the tip :-)]]></description>
			<content:encoded><![CDATA[<p>@lawrence barrett: Matamec&#8217;s a relatively new story for most people. I also think that their approach to marketing can be a little quirky for the Toronto / Vancouver types.</p>
<p>@Jim Bus &#8211; I updated the info &#8211; thanks for the tip :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Bus		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1065</link>

		<dc:creator><![CDATA[Jim Bus]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:23:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1065</guid>

					<description><![CDATA[Thanks, Gareth.  The OTC/PK (US) symbol for Pele Mountain is PMNHF.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Gareth.  The OTC/PK (US) symbol for Pele Mountain is PMNHF.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lawrence barrett		</title>
		<link>https://www.techmetalsresearch.net/march-2011-updates-to-the-tmr-advanced-rare-earth-projects-index/#comment-1064</link>

		<dc:creator><![CDATA[lawrence barrett]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3525#comment-1064</guid>

					<description><![CDATA[Hi Gareth
Have been watching Matamec  MAT-V lately and there metallurgy looks very promising.They don&#039;t seem to get much coverage and I would assume because of present NI 43101.
Do you have any thoughts on this?
Thanks
Lawrence]]></description>
			<content:encoded><![CDATA[<p>Hi Gareth<br />
Have been watching Matamec  MAT-V lately and there metallurgy looks very promising.They don&#8217;t seem to get much coverage and I would assume because of present NI 43101.<br />
Do you have any thoughts on this?<br />
Thanks<br />
Lawrence</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-03 08:50:21 by W3 Total Cache
-->