<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TMR Awarded $1.2M US Department of Defense Project for the Evaluation of New Processes and Sources for the US Rare Earth Supply Chain	</title>
	<atom:link href="https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Sun, 28 Sep 2014 20:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Larry K.		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-65097</link>

		<dc:creator><![CDATA[Larry K.]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-65097</guid>

					<description><![CDATA[There is combined between 3-4 pounds of Rare Earth Minerals per ton which have been identified in our ore but is that even enough worth mining and who would you sell your concentrate too? Cobalt Yes (13oz), Uranium Yes (1oz), Silver Yes, Cadmium Yes (1oz), Yttrium yes (1oz), Bismuth yes (1oz), Gold yes (5oz), Selenium yes (1oz), Zirconium yes (13oz), Palladium yes identified in scan, Platinum yes identified in scan, Gallium yes (1oz), Rhodium Yes Identified in scan, Tantalum yes (1oz), Thorium Yes (1oz).]]></description>
			<content:encoded><![CDATA[<p>There is combined between 3-4 pounds of Rare Earth Minerals per ton which have been identified in our ore but is that even enough worth mining and who would you sell your concentrate too? Cobalt Yes (13oz), Uranium Yes (1oz), Silver Yes, Cadmium Yes (1oz), Yttrium yes (1oz), Bismuth yes (1oz), Gold yes (5oz), Selenium yes (1oz), Zirconium yes (13oz), Palladium yes identified in scan, Platinum yes identified in scan, Gallium yes (1oz), Rhodium Yes Identified in scan, Tantalum yes (1oz), Thorium Yes (1oz).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry K.		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-65056</link>

		<dc:creator><![CDATA[Larry K.]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-65056</guid>

					<description><![CDATA[Yttrium was listed in the test results done of my ore does anyone know how much of it per ton is worth mining?]]></description>
			<content:encoded><![CDATA[<p>Yttrium was listed in the test results done of my ore does anyone know how much of it per ton is worth mining?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Russ		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-48597</link>

		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Sat, 19 Jul 2014 23:25:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-48597</guid>

					<description><![CDATA[Two thumbs gents.. well done and well deserved.]]></description>
			<content:encoded><![CDATA[<p>Two thumbs gents.. well done and well deserved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MICHAEL		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-38626</link>

		<dc:creator><![CDATA[MICHAEL]]></dc:creator>
		<pubDate>Sun, 15 Jun 2014 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-38626</guid>

					<description><![CDATA[Garth,happy to here program is going on.KUDOS FROM OREagain.]]></description>
			<content:encoded><![CDATA[<p>Garth,happy to here program is going on.KUDOS FROM OREagain.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gladys		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-36354</link>

		<dc:creator><![CDATA[Gladys]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-36354</guid>

					<description><![CDATA[Hi, Well done, I am sure in a year time we will congratulate you again for results obtained in this program]]></description>
			<content:encoded><![CDATA[<p>Hi, Well done, I am sure in a year time we will congratulate you again for results obtained in this program</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veritas Bob		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-35312</link>

		<dc:creator><![CDATA[Veritas Bob]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 04:13:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-35312</guid>

					<description><![CDATA[&quot;The company will also look at the development and validation of computer simulation tools, for the accurate modeling and rapid optimization of existing and new REE separation processes.&quot;

If you can model it, I can (stochastically) nonlinearly optimize it.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The company will also look at the development and validation of computer simulation tools, for the accurate modeling and rapid optimization of existing and new REE separation processes.&#8221;</p>
<p>If you can model it, I can (stochastically) nonlinearly optimize it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne Daily		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-33708</link>

		<dc:creator><![CDATA[Wayne Daily]]></dc:creator>
		<pubDate>Fri, 06 Jun 2014 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-33708</guid>

					<description><![CDATA[Congratulations on completing a very difficult task. Our country now has a scientific path to help avert future problems of not having the strategic and RE metals. Thank you IMC and all their team.]]></description>
			<content:encoded><![CDATA[<p>Congratulations on completing a very difficult task. Our country now has a scientific path to help avert future problems of not having the strategic and RE metals. Thank you IMC and all their team.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Bond		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-33276</link>

		<dc:creator><![CDATA[Jim Bond]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-33276</guid>

					<description><![CDATA[Congrats]]></description>
			<content:encoded><![CDATA[<p>Congrats</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Ainsworth		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-32845</link>

		<dc:creator><![CDATA[Tim Ainsworth]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 23:12:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-32845</guid>

					<description><![CDATA[Great effort Gareth, wish you &#038; IMC every success.]]></description>
			<content:encoded><![CDATA[<p>Great effort Gareth, wish you &amp; IMC every success.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy M		</title>
		<link>https://www.techmetalsresearch.net/tmr-awarded-1-2m-us-department-of-defense-project-for-the-evaluation-of-new-processes-and-sources-for-the-us-rare-earth-supply-chain/#comment-32792</link>

		<dc:creator><![CDATA[Randy M]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=7290#comment-32792</guid>

					<description><![CDATA[Congratulations guys! Been following for a number of years and this is a well earned kudos.]]></description>
			<content:encoded><![CDATA[<p>Congratulations guys! Been following for a number of years and this is a well earned kudos.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:03:28 by W3 Total Cache
-->