<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: USGS Publishes 2011 Estimate Of Global Rare-Earth Reserves	</title>
	<atom:link href="https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Mon, 14 May 2012 02:02:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: mr x		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-3084</link>

		<dc:creator><![CDATA[mr x]]></dc:creator>
		<pubDate>Mon, 14 May 2012 02:02:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-3084</guid>

					<description><![CDATA[quite simple. these elements are the most critical in war, whether for defense or offense. the chinese have the americans by the balls. soon the american treasuries will be hedged to counter american default. it is not in the world&#039;s best interests to support a rogue cop gone bad.    I highly recommend reading the truthers and &#039;the truth shall set you free&#039;.]]></description>
			<content:encoded><![CDATA[<p>quite simple. these elements are the most critical in war, whether for defense or offense. the chinese have the americans by the balls. soon the american treasuries will be hedged to counter american default. it is not in the world&#8217;s best interests to support a rogue cop gone bad.    I highly recommend reading the truthers and &#8216;the truth shall set you free&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kong Xiangpeng		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-3075</link>

		<dc:creator><![CDATA[Kong Xiangpeng]]></dc:creator>
		<pubDate>Fri, 11 May 2012 08:35:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-3075</guid>

					<description><![CDATA[I also want to know the reason for the increase of chinese REO reserves.Thank you!!]]></description>
			<content:encoded><![CDATA[<p>I also want to know the reason for the increase of chinese REO reserves.Thank you!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr. Campos de Orellana		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-2074</link>

		<dc:creator><![CDATA[Dr. Campos de Orellana]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:41:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-2074</guid>

					<description><![CDATA[Dear Gareth
From your data China increased its REO reserves by 18.5 million tons
in 2011 relative to 2010, a jump of 51% in just one year.
Is there any reasonable explanation for that?. You explained the change for the australian reserves, but not for the chinese.
Thanks]]></description>
			<content:encoded><![CDATA[<p>Dear Gareth<br />
From your data China increased its REO reserves by 18.5 million tons<br />
in 2011 relative to 2010, a jump of 51% in just one year.<br />
Is there any reasonable explanation for that?. You explained the change for the australian reserves, but not for the chinese.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trevor		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1026</link>

		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1026</guid>

					<description><![CDATA[What about Stans Energy in CIS?]]></description>
			<content:encoded><![CDATA[<p>What about Stans Energy in CIS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sander		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1023</link>

		<dc:creator><![CDATA[Sander]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1023</guid>

					<description><![CDATA[Dear Gareth Hatch,

Thanks for this interesting article. I was wondering why the reserves of e.g. the United States, Malaysia and CIS have not been increasing since 2008 as the price of most rare earths has been increasing overall. The term reserves include this economically feasibility and thereforeit should become economically attractive to mine new rare earth deposits if prices rise right?

Best regards,

Sander]]></description>
			<content:encoded><![CDATA[<p>Dear Gareth Hatch,</p>
<p>Thanks for this interesting article. I was wondering why the reserves of e.g. the United States, Malaysia and CIS have not been increasing since 2008 as the price of most rare earths has been increasing overall. The term reserves include this economically feasibility and thereforeit should become economically attractive to mine new rare earth deposits if prices rise right?</p>
<p>Best regards,</p>
<p>Sander</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blackjack		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1015</link>

		<dc:creator><![CDATA[blackjack]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:26:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1015</guid>

					<description><![CDATA[i dont understand 
you are saying from 2010 that Australia has 5.5% reserves and now 2011 sees less reserves at 1.4%

The LYNAS deposit at Mount Weld, 35 kilometres south of Laverton, is the world&#039;s richest known rare earth deposit. Rich means mine less and get more.

And its big.

THere are also several others that are near or starting production - ALK

So what am I missing here? Appreciate some more detail. thanks]]></description>
			<content:encoded><![CDATA[<p>i dont understand<br />
you are saying from 2010 that Australia has 5.5% reserves and now 2011 sees less reserves at 1.4%</p>
<p>The LYNAS deposit at Mount Weld, 35 kilometres south of Laverton, is the world&#8217;s richest known rare earth deposit. Rich means mine less and get more.</p>
<p>And its big.</p>
<p>THere are also several others that are near or starting production &#8211; ALK</p>
<p>So what am I missing here? Appreciate some more detail. thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr.L.K.Agarwal		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1014</link>

		<dc:creator><![CDATA[Dr.L.K.Agarwal]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 04:52:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1014</guid>

					<description><![CDATA[The data shown are amazing . These are highly useful .]]></description>
			<content:encoded><![CDATA[<p>The data shown are amazing . These are highly useful .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1012</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:52:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1012</guid>

					<description><![CDATA[You did your homework again. Love your charts. It all looks like a rosy future for GO GREEN AMERICA ! The Green market will soon make Rare Earths so valuable that mining and processing costs will easily be obsorbed and new mines like ours will have a strong likleyhood of success. But we still need strong government to implement patend laws for new claims and investors will come running into the future. Rare Earth Exploration llc  JackWayne]]></description>
			<content:encoded><![CDATA[<p>You did your homework again. Love your charts. It all looks like a rosy future for GO GREEN AMERICA ! The Green market will soon make Rare Earths so valuable that mining and processing costs will easily be obsorbed and new mines like ours will have a strong likleyhood of success. But we still need strong government to implement patend laws for new claims and investors will come running into the future. Rare Earth Exploration llc  JackWayne</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geoff		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1010</link>

		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1010</guid>

					<description><![CDATA[Gareth, these new data for global rare earth totals for 2011 are much appreciated. I am wondering whether a breakdown by light and heavy rare earths is similarly available. Given how critical the supply of heavies is likely to be going forward, I wonder whether the changes in reserves from 2010 to 2011 are largely in the LREE&#039;s or whether there has been any relative improvement in the situation with HREE&#039;s? I recognize of course that reserves do not necessarily translate readily into supply.]]></description>
			<content:encoded><![CDATA[<p>Gareth, these new data for global rare earth totals for 2011 are much appreciated. I am wondering whether a breakdown by light and heavy rare earths is similarly available. Given how critical the supply of heavies is likely to be going forward, I wonder whether the changes in reserves from 2010 to 2011 are largely in the LREE&#8217;s or whether there has been any relative improvement in the situation with HREE&#8217;s? I recognize of course that reserves do not necessarily translate readily into supply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Isaac		</title>
		<link>https://www.techmetalsresearch.net/usgs-publishes-2011-estimate-of-global-rare-earth-reserves/#comment-1009</link>

		<dc:creator><![CDATA[Isaac]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 17:56:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.techmetalsresearch.net/?p=3323#comment-1009</guid>

					<description><![CDATA[Just how useful is this data?
Its one thing to have &#039;estimates of reserves&#039;.
Its a whole other thing to have ore that is concentrated enough to justify spending $&#039;s on mining and on a concentrating and separation factory.
Its a whole other thing to have ore that isn&#039;t heavily embedded with radioactive elements that make its handling unpractical.
Its a whole other thing to have the extensive infrastructure and funding in place to enable a company to bring refined product to market.
Looking at these factors, I would place Lynas Corp (LYSCF) in first place for western investors, with Molycorp (MCP) a distant second.]]></description>
			<content:encoded><![CDATA[<p>Just how useful is this data?<br />
Its one thing to have &#8216;estimates of reserves&#8217;.<br />
Its a whole other thing to have ore that is concentrated enough to justify spending $&#8217;s on mining and on a concentrating and separation factory.<br />
Its a whole other thing to have ore that isn&#8217;t heavily embedded with radioactive elements that make its handling unpractical.<br />
Its a whole other thing to have the extensive infrastructure and funding in place to enable a company to bring refined product to market.<br />
Looking at these factors, I would place Lynas Corp (LYSCF) in first place for western investors, with Molycorp (MCP) a distant second.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.techmetalsresearch.net @ 2024-01-23 07:00:38 by W3 Total Cache
-->