TMR Advanced Rare-Earth Projects Index
TMR is first and foremost interested in the rare-earths sector from the strategic point of view. We are interested in the potential value that specific rare-earth deposits and their development could have, in the furtherance of the needs and demands of the overall technology supply chain.
The TMR Advanced Rare-Earth Projects Index consists of rare-earth projects currently underway around the world, which have been formally defined as a mineral resource or reserve, under the guidelines of a relevant scheme such as NI 43-101, the JORC Code or the SAMREC Code. This includes projects that are not required to produce such estimates to these guidelines (such as those owned by private companies), but which have reported adherence to the technical report format prescribed by one of these schemes.
The Index, last updated on November 19, 2015, currently consists of 58 rare-earth mineral resources, associated with 53 advanced rare-earth projects, 49 companies and located in 35 regions within 16 countries.
The details are shown in the tables below (use the drop down menu above each table to change how many projects are shown at one time, and sort the various columns by clicking on the column headers).
Advanced Rare-Earth Projects
Click the column headers to sort the data on that column.Project | Country | Owner(s) | Ticker Symbol(s) | MR (Mt) | TREO (wt%) | TREO (Mt) | In-Situ TREO (USD/t(MR)) | Basket Price (USD/kg) |
---|---|---|---|---|---|---|---|---|
Aksu Diamas | TUR | AMR Mineral Metal Inc. | N/A | 494.0 | 0.07 | 0.345 | 9.92 | 14.21 |
Araxá | BRA | MBAC Fertilizer Corp. | TSX:MBC, OTCQX:MBCFF | 28.3 | 4.21 | 1.190 | 487.38 | 11.58 |
Ashram Main | CAN | Commerce Resources Corp. | TSX.V:CCE, OTCQX:CMRZF, F:D7H | 239.7 | 1.90 | 4.549 | 255.86 | 13.48 |
Ashram MHREO | CAN | Commerce Resources Corp. | TSX.V:CCE, OTCQX:CMRZF, F:D7H | 9.4 | 1.61 | 0.151 | 272.59 | 16.89 |
Bear Lodge | USA | Rare Element Resources Ltd. | TSX:RES, MKT:REE | 57.9 | 2.68 | 1.553 | 396.15 | 14.78 |
Bokan | USA | Ucore Rare Metals Inc. | TSX.V:UCU, OTCQX:UURAF | 5.8 | 0.60 | 0.035 | 140.72 | 23.37 |
Brockmans | AUS | Hastings Technology Metals Limited | ASX:HAS | 36.2 | 0.21 | 0.076 | 65.09 | 31.00 |
Browns Range | AUS | Northern Minerals Limited | ASX:NTU | 9.0 | 0.63 | 0.057 | 198.92 | 31.57 |
Buckton | CAN | DNI Metals Inc. | TSX.V:DNI, F:DG7 | 3433.5 | 0.03 | 0.878 | 4.95 | 19.38 |
Buckton South | CAN | DNI Metals Inc. | TSX.V:DNI, F:DG7 | 496.7 | 0.03 | 0.124 | 4.93 | 20.11 |
Charley Creek (JV) | AUS | Crossland Strategic Metals Ltd. | ASX:CUX | 805.3 | 0.03 | 0.235 | 5.36 | 18.38 |
Charley Creek (JV) | AUS | EMMCO Mining Sdn Bhd | N/A | 805.3 | 0.03 | 0.235 | 5.36 | 18.38 |
Clay-Howells | CAN | Canada Rare Earth Corp. | TSX.V:LL | 8.5 | 0.73 | 0.062 | 118.82 | 16.30 |
Cummins Range | AUS | Navigator Resources Limited | ASX:NAV | 4.9 | 1.74 | 0.085 | 221.24 | 12.71 |
Dubbo Zirconia Project | AUS | Alkane Resources Ltd. | ASX:ALK, OTCQX:ANLKY | 73.2 | 0.89 | 0.651 | 146.85 | 16.50 |
Eco Ridge | CAN | Pele Mountain Resources Inc. | TSX.V:GEM, OTCQX:GOLDF | 59.3 | 0.16 | 0.093 | 22.44 | 14.32 |
Elliott Lake Teasdale | CAN | Appia Energy Corp. | N/A | 51.6 | 0.19 | 0.098 | 25.34 | 13.31 |
Foxtrot | CAN | Search Minerals Inc. | TSX.V:SMY | 14.4 | 1.01 | 0.146 | 179.83 | 17.73 |
Glenover (JV) | ZAF | Galileo Resources PLC | AIM:GLR | 10.4 | 2.13 | 0.221 | 393.93 | 18.48 |
Glenover (JV) | ZAF | Fer-Min-Ore (Pty) Ltd. | N/A | 10.4 | 2.13 | 0.221 | 393.93 | 18.48 |
Grande-Vallée | CAN | Orbite Aluminae Inc. | TSX:ORT, OTCQX:EORBF | 1209.6 | 0.05 | 0.606 | 7.97 | 15.91 |
Hoidas Lake | CAN | Great Western Minerals Group Ltd. | TSX.V:GWG, OTCQX:GWMGF | 2.8 | 2.40 | 0.068 | 377.56 | 15.72 |
Kangankunde | MWI | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 2.5 | 4.24 | 0.107 | 460.40 | 10.86 |
Kipawa | CAN | Matamec Explorations Inc. | TSX.V:MAT, OTCQX:MHREF | 27.1 | 0.39 | 0.107 | 83.66 | 21.19 |
Kutessay II | KGZ | Stans Energy Corp. | TSX.V:HRE, OTCQX:HREEF | 18.0 | 0.26 | 0.047 | 78.01 | 30.15 |
Kvanefjeld | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 673.0 | 1.09 | 7.369 | 144.57 | 13.20 |
La Paz | USA | Formerly AusROC Metals Ltd. | ASX:ARK | 128.2 | 0.04 | 0.056 | 8.58 | 19.49 |
Lavergne-Springer | CAN | Canada Rare Earth Corp. | TSX.V:LL | 16.9 | 1.16 | 0.197 | 154.41 | 13.27 |
Lofdal | NAM | Namibia Rare Earths Inc. | TSX:NRE | 1.7 | 0.59 | 0.010 | 181.28 | 30.65 |
Milo | AUS | GBM Resources Ltd. | ASX:GBZ | 187.0 | 0.06 | 0.115 | 9.42 | 15.27 |
Montviel | CAN | Geomega Resources Inc. | TSX.V:GMA | 266.6 | 1.45 | 3.878 | 185.38 | 12.74 |
Mount Weld CLD | AUS | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 14.9 | 9.73 | 1.454 | 1361.38 | 13.99 |
Mount Weld Duncan | AUS | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 9.0 | 4.84 | 0.435 | 846.35 | 17.50 |
Mountain Pass | USA | Molycorp Inc. | NYSE:MCP | 31.6 | 6.57 | 2.072 | 628.78 | 9.57 |
Mrima Hill High Grade | KEN | Pacific Wildcat Resources Corp. | TSX.V:PAW | 26.9 | 7.04 | 1.893 | 932.67 | 13.24 |
Mrima Hill Main | KEN | Pacific Wildcat Resources Corp. | TSX.V:PAW | 132.5 | 3.21 | 4.252 | 492.35 | 15.35 |
Nechalacho Basal | CAN | Avalon Rare Metals Inc. | TSX:AVL, MKT:AVL | 125.7 | 1.43 | 1.799 | 305.14 | 21.33 |
Nechalacho Upper | CAN | Avalon Rare Metals Inc. | TSX:AVL, MKT:AVL | 177.7 | 1.32 | 2.353 | 233.46 | 17.63 |
Ngualla | TZA | Peak Resources Ltd. | ASX:PEK | 41.7 | 4.19 | 1.748 | 519.34 | 12.39 |
Niobec | CAN | Magris Resources Inc. | N/A | 1058.6 | 1.73 | 18.363 | 242.34 | 13.97 |
Nolans | AUS | Arafura Resources Ltd. | ASX:ARU, PK:ARAFF | 55.9 | 2.59 | 1.450 | 393.24 | 15.16 |
Norra Kärr | SWE | Tasman Metals Ltd. | TSX.V:TSM, MKT:TAS, F:T61 | 31.1 | 0.61 | 0.188 | 139.87 | 23.12 |
Olserum | SWE | Tasman Metals Ltd. | TSX.V:TSM, MKT:TAS, F:T61 | 7.8 | 0.62 | 0.048 | 134.75 | 21.86 |
Round Top | USA | Texas Rare Earth Resources Corp. | OTCQX:TRER | 905.9 | 0.06 | 0.573 | 13.82 | 21.87 |
Sarfartoq | GRL | Hudson Resources Inc. | TSX.V:HUD, OTCQX:HUDRF | 8.3 | 1.72 | 0.143 | 242.64 | 14.12 |
Serra Verde | BRA | Mining Ventures Brasil Ltda. | N/A | 909.0 | 0.16 | 1.454 | 26.95 | 16.84 |
Songwe Hill | MWI | Mkango Resources Ltd. | TSX.V:MKA | 31.8 | 1.48 | 0.469 | 219.51 | 14.85 |
Sørensen | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 242.0 | 1.10 | 2.667 | 135.33 | 12.28 |
Steenkampskraal | ZAF | Thorium Foundation | N/A | 0.7 | 14.00 | 0.093 | 2166.11 | 15.47 |
Storkwitz | GER | Seltenerden Storkwitz AG | N/A | 4.5 | 0.45 | 0.020 | 54.71 | 12.11 |
Strange Lake Enriched | CAN | Quest Rare Minerals Ltd. | TSX:QRM, MKT:QRM | 20.0 | 1.44 | 0.288 | 315.08 | 21.87 |
Strange Lake Granite | CAN | Quest Rare Minerals Ltd. | TSX:QRM, MKT:QRM | 472.5 | 0.87 | 4.118 | 175.08 | 20.09 |
TANBREEZ | GRL | Rimbal Pty Ltd | N/A | 4300.0 | 0.65 | 28.058 | 119.92 | 18.38 |
Tantalus | MDG | Tantalus Rare Earths AG | F:TAE:GR | 627.7 | 0.08 | 0.562 | 13.91 | 16.81 |
Two Tom | CAN | Canada Rare Earth Corp. | TSX.V:LL | 40.6 | 1.18 | 0.480 | 163.60 | 13.84 |
Wigu Hill Twiga | TZA | Montero Mining and Exploration Ltd. | TSX.V:MON | 0.5 | 5.27 | 0.025 | 403.26 | 7.65 |
Xiluvo | MOZ | Promac Lda. | N/A | 1.1 | 2.03 | 0.023 | 301.62 | 14.86 |
Yangibana (JV) | AUS | Hastings Technology Metals Limited | ASX:HAS | 6.8 | 1.52 | 0.103 | 234.59 | 15.40 |
Yangibana (JV) | AUS | Rare Earth Minerals PLC | AIM:REM | 6.8 | 1.52 | 0.103 | 234.59 | 15.40 |
Zandkopsdrift (JV) | ZAF | Frontier Rare Earths Ltd. | PK:FREFF | 46.8 | 1.89 | 0.886 | 271.46 | 14.34 |
Zandkopsdrift (JV) | ZAF | Korea Resources Corp. | N/A | 46.8 | 1.89 | 0.886 | 271.46 | 14.34 |
Zone 3 | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 95.3 | 1.16 | 1.106 | 139.85 | 12.05 |
Grade of In-Situ Rare-Earth Oxides (wt%)
Click the column headers to sort the data on that column.Project | La2O3 | CeO2 | Pr6O11 | Nd2O3 | Sm2O3 | Eu2O3 | Gd2O3 | Tb4O7 | Dy2O3 | Ho2O3 | Er2O3 | Tm2O3 | Yb2O3 | Lu2O3 | Y2O3 | TREO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksu Diamas | 0.018 | 0.031 | 0.003 | 0.010 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.070 |
Araxá | 1.180 | 2.079 | 0.191 | 0.583 | 0.063 | 0.014 | 0.029 | 0.003 | 0.012 | 0.002 | 0.003 | 0.000 | 0.002 | 0.000 | 0.047 | 4.208 |
Ashram Main | 0.495 | 0.884 | 0.091 | 0.314 | 0.039 | 0.009 | 0.021 | 0.002 | 0.008 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.030 | 1.898 |
Ashram MHREO | 0.351 | 0.702 | 0.080 | 0.300 | 0.047 | 0.012 | 0.031 | 0.004 | 0.015 | 0.002 | 0.004 | 0.001 | 0.003 | 0.000 | 0.062 | 1.614 |
Bear Lodge | 0.706 | 1.164 | 0.132 | 0.485 | 0.079 | 0.018 | 0.042 | 0.004 | 0.011 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.035 | 2.681 |
Bokan | 0.070 | 0.170 | 0.020 | 0.083 | 0.022 | 0.002 | 0.022 | 0.004 | 0.025 | 0.005 | 0.013 | 0.002 | 0.010 | 0.001 | 0.153 | 0.602 |
Brockmans | 0.003 | 0.013 | 0.002 | 0.007 | 0.005 | 0.000 | 0.007 | 0.002 | 0.019 | 0.004 | 0.017 | 0.002 | 0.014 | 0.002 | 0.112 | 0.210 |
Browns Range | 0.016 | 0.038 | 0.005 | 0.024 | 0.013 | 0.003 | 0.034 | 0.008 | 0.053 | 0.011 | 0.033 | 0.005 | 0.027 | 0.004 | 0.357 | 0.630 |
Buckton | 0.005 | 0.008 | 0.001 | 0.004 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.026 |
Buckton South | 0.005 | 0.009 | 0.001 | 0.004 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.026 |
Charley Creek (JV) | 0.005 | 0.011 | 0.001 | 0.004 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.029 |
Clay-Howells | 0.183 | 0.318 | 0.032 | 0.110 | 0.017 | 0.004 | 0.011 | 0.004 | 0.007 | 0.001 | 0.003 | 0.000 | 0.003 | 0.000 | 0.036 | 0.729 |
Cummins Range | 0.468 | 0.814 | 0.084 | 0.273 | 0.033 | 0.006 | 0.020 | 0.000 | 0.009 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.034 | 1.740 |
Dubbo Zirconia Project | 0.174 | 0.328 | 0.036 | 0.126 | 0.019 | 0.001 | 0.019 | 0.003 | 0.018 | 0.003 | 0.010 | 0.001 | 0.009 | 0.001 | 0.141 | 0.890 |
Eco Ridge | 0.037 | 0.071 | 0.007 | 0.023 | 0.004 | 0.000 | 0.003 | 0.000 | 0.002 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.008 | 0.157 |
Elliott Lake Teasdale | 0.048 | 0.088 | 0.009 | 0.028 | 0.005 | 0.000 | 0.003 | 0.000 | 0.002 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.007 | 0.190 |
Foxtrot | 0.183 | 0.390 | 0.044 | 0.160 | 0.029 | 0.001 | 0.023 | 0.004 | 0.021 | 0.004 | 0.012 | 0.002 | 0.010 | 0.002 | 0.129 | 1.014 |
Glenover (JV) | 0.359 | 0.956 | 0.122 | 0.473 | 0.075 | 0.019 | 0.043 | 0.004 | 0.016 | 0.002 | 0.004 | 0.000 | 0.002 | 0.000 | 0.054 | 2.132 |
Grande-Vallée | 0.009 | 0.019 | 0.002 | 0.009 | 0.002 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.006 | 0.050 |
Hoidas Lake | 0.491 | 1.120 | 0.143 | 0.494 | 0.065 | 0.013 | 0.030 | 0.003 | 0.008 | 0.000 | 0.006 | 0.000 | 0.001 | 0.000 | 0.028 | 2.402 |
Kangankunde | 1.262 | 2.109 | 0.199 | 0.594 | 0.045 | 0.008 | 0.015 | 0.003 | 0.003 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 4.240 |
Kipawa | 0.057 | 0.116 | 0.014 | 0.053 | 0.012 | 0.001 | 0.012 | 0.002 | 0.014 | 0.003 | 0.010 | 0.001 | 0.010 | 0.001 | 0.089 | 0.395 |
Kutessay II | 0.044 | 0.052 | 0.010 | 0.022 | 0.011 | 0.001 | 0.009 | 0.004 | 0.016 | 0.001 | 0.009 | 0.001 | 0.009 | 0.001 | 0.070 | 0.259 |
Kvanefjeld | 0.301 | 0.460 | 0.046 | 0.141 | 0.018 | 0.001 | 0.012 | 0.002 | 0.012 | 0.002 | 0.007 | 0.001 | 0.005 | 0.002 | 0.084 | 1.095 |
La Paz | 0.008 | 0.017 | 0.002 | 0.007 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.044 |
Lavergne-Springer | 0.311 | 0.536 | 0.055 | 0.185 | 0.022 | 0.005 | 0.012 | 0.001 | 0.005 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.026 | 1.163 |
Lofdal | 0.021 | 0.039 | 0.004 | 0.016 | 0.007 | 0.006 | 0.026 | 0.007 | 0.048 | 0.011 | 0.031 | 0.005 | 0.029 | 0.004 | 0.341 | 0.591 |
Milo | 0.015 | 0.026 | 0.002 | 0.008 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.005 | 0.062 |
Montviel | 0.373 | 0.710 | 0.077 | 0.243 | 0.025 | 0.005 | 0.008 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.008 | 1.455 |
Mount Weld CLD | 2.323 | 4.625 | 0.502 | 1.764 | 0.237 | 0.052 | 0.106 | 0.009 | 0.024 | 0.003 | 0.006 | 0.001 | 0.003 | 0.000 | 0.074 | 9.729 |
Mount Weld Duncan | 1.202 | 1.904 | 0.230 | 0.865 | 0.137 | 0.037 | 0.096 | 0.013 | 0.061 | 0.009 | 0.020 | 0.002 | 0.009 | 0.001 | 0.250 | 4.837 |
Mountain Pass | 2.180 | 3.224 | 0.282 | 0.788 | 0.053 | 0.007 | 0.013 | 0.004 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.007 | 6.567 |
Mrima Hill High Grade | 2.123 | 3.051 | 0.315 | 1.009 | 0.128 | 0.034 | 0.083 | 0.010 | 0.045 | 0.007 | 0.017 | 0.002 | 0.011 | 0.002 | 0.209 | 7.045 |
Mrima Hill Main | 0.791 | 1.373 | 0.144 | 0.493 | 0.071 | 0.020 | 0.053 | 0.007 | 0.033 | 0.006 | 0.015 | 0.002 | 0.010 | 0.001 | 0.189 | 3.208 |
Nechalacho Basal | 0.232 | 0.520 | 0.066 | 0.259 | 0.055 | 0.007 | 0.049 | 0.007 | 0.037 | 0.007 | 0.016 | 0.002 | 0.013 | 0.002 | 0.159 | 1.431 |
Nechalacho Upper | 0.243 | 0.566 | 0.068 | 0.266 | 0.049 | 0.005 | 0.036 | 0.004 | 0.015 | 0.002 | 0.005 | 0.001 | 0.004 | 0.001 | 0.060 | 1.324 |
Ngualla | 1.136 | 2.021 | 0.202 | 0.683 | 0.070 | 0.015 | 0.032 | 0.003 | 0.007 | 0.001 | 0.003 | 0.000 | 0.001 | 0.000 | 0.020 | 4.193 |
Niobec | 0.425 | 0.830 | 0.092 | 0.321 | 0.036 | 0.007 | 0.017 | 0.001 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.735 |
Nolans | 0.501 | 1.277 | 0.155 | 0.539 | 0.060 | 0.010 | 0.026 | 0.002 | 0.008 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.035 | 2.620 |
Norra Kärr | 0.057 | 0.128 | 0.017 | 0.067 | 0.018 | 0.002 | 0.020 | 0.004 | 0.027 | 0.006 | 0.018 | 0.003 | 0.017 | 0.002 | 0.218 | 0.605 |
Olserum | 0.083 | 0.189 | 0.023 | 0.090 | 0.021 | 0.001 | 0.021 | 0.004 | 0.021 | 0.004 | 0.012 | 0.002 | 0.011 | 0.002 | 0.130 | 0.617 |
Round Top | 0.002 | 0.009 | 0.001 | 0.003 | 0.001 | 0.000 | 0.001 | 0.000 | 0.004 | 0.001 | 0.004 | 0.001 | 0.006 | 0.001 | 0.028 | 0.063 |
Sarfartoq | 0.371 | 0.857 | 0.099 | 0.323 | 0.032 | 0.007 | 0.017 | 0.001 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 1.718 |
Serra Verde | 0.035 | 0.054 | 0.007 | 0.021 | 0.004 | 0.000 | 0.003 | 0.001 | 0.004 | 0.001 | 0.002 | 0.000 | 0.002 | 0.000 | 0.026 | 0.160 |
Songwe Hill | 0.364 | 0.659 | 0.071 | 0.242 | 0.035 | 0.008 | 0.020 | 0.002 | 0.012 | 0.002 | 0.004 | 0.001 | 0.003 | 0.000 | 0.054 | 1.478 |
Sørensen | 0.306 | 0.477 | 0.044 | 0.129 | 0.016 | 0.001 | 0.012 | 0.002 | 0.011 | 0.002 | 0.006 | 0.001 | 0.005 | 0.001 | 0.090 | 1.102 |
Steenkampskraal | 2.907 | 6.340 | 0.717 | 2.517 | 0.402 | 0.009 | 0.274 | 0.030 | 0.140 | 0.020 | 0.041 | 0.004 | 0.018 | 0.002 | 0.579 | 14.001 |
Storkwitz | 0.124 | 0.220 | 0.023 | 0.064 | 0.006 | 0.001 | 0.005 | 0.001 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.006 | 0.452 |
Strange Lake Enriched | 0.150 | 0.360 | 0.039 | 0.140 | 0.036 | 0.002 | 0.039 | 0.009 | 0.066 | 0.015 | 0.049 | 0.008 | 0.051 | 0.007 | 0.470 | 1.441 |
Strange Lake Granite | 0.120 | 0.270 | 0.030 | 0.110 | 0.024 | 0.001 | 0.023 | 0.005 | 0.030 | 0.007 | 0.021 | 0.003 | 0.021 | 0.003 | 0.206 | 0.872 |
TANBREEZ | 0.116 | 0.217 | 0.021 | 0.080 | 0.015 | 0.002 | 0.017 | 0.003 | 0.019 | 0.004 | 0.016 | 0.002 | 0.013 | 0.002 | 0.127 | 0.653 |
Tantalus | 0.017 | 0.031 | 0.004 | 0.013 | 0.002 | 0.000 | 0.002 | 0.000 | 0.002 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.010 | 0.082 |
Two Tom | 0.288 | 0.544 | 0.056 | 0.188 | 0.032 | 0.003 | 0.019 | 0.002 | 0.008 | 0.001 | 0.002 | 0.000 | 0.001 | 0.000 | 0.038 | 1.182 |
Wigu Hill Twiga | 2.020 | 2.560 | 0.190 | 0.450 | 0.026 | 0.006 | 0.008 | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 5.269 |
Xiluvo | 0.440 | 0.940 | 0.100 | 0.350 | 0.050 | 0.010 | 0.030 | 0.000 | 0.020 | 0.000 | 0.010 | 0.000 | 0.000 | 0.000 | 0.080 | 2.030 |
Yangibana (JV) | 0.312 | 0.729 | 0.092 | 0.309 | 0.037 | 0.008 | 0.019 | 0.001 | 0.004 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.008 | 1.523 |
Zandkopsdrift (JV) | 0.497 | 0.836 | 0.088 | 0.297 | 0.041 | 0.011 | 0.025 | 0.003 | 0.013 | 0.002 | 0.005 | 0.001 | 0.003 | 0.000 | 0.070 | 1.894 |
Zone 3 | 0.329 | 0.498 | 0.047 | 0.131 | 0.016 | 0.001 | 0.011 | 0.002 | 0.011 | 0.002 | 0.006 | 0.001 | 0.006 | 0.001 | 0.099 | 1.161 |
Relative Distribution of In-Situ Rare-Earth Oxides (wt%)
Click the column headers to sort the data on that column.Project | La2O3 | CeO2 | Pr6O11 | Nd2O3 | Sm2O3 | Eu2O3 | Gd2O3 | Tb4O7 | Dy2O3 | Ho2O3 | Er2O3 | Tm2O3 | Yb2O3 | Lu2O3 | Y2O3 | TREO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aksu Diamas | 25.247 | 44.469 | 4.447 | 14.488 | 2.008 | 0.502 | 1.434 | 0.186 | 0.889 | 0.158 | 0.445 | 0.067 | 0.430 | 0.063 | 5.164 | 100 |
Araxá | 28.053 | 49.399 | 4.537 | 13.849 | 1.491 | 0.336 | 0.684 | 0.072 | 0.287 | 0.040 | 0.079 | 0.005 | 0.040 | 0.001 | 1.128 | 100 |
Ashram Main | 26.108 | 46.579 | 4.819 | 16.565 | 2.029 | 0.459 | 1.097 | 0.101 | 0.402 | 0.053 | 0.117 | 0.011 | 0.069 | 0.011 | 1.581 | 100 |
Ashram MHREO | 21.745 | 43.496 | 4.966 | 18.563 | 2.942 | 0.763 | 1.898 | 0.221 | 0.941 | 0.132 | 0.274 | 0.031 | 0.157 | 0.019 | 3.852 | 100 |
Bear Lodge | 26.347 | 43.407 | 4.931 | 18.084 | 2.947 | 0.659 | 1.559 | 0.131 | 0.418 | 0.047 | 0.084 | 0.009 | 0.051 | 0.007 | 1.320 | 100 |
Bokan | 11.612 | 28.201 | 3.318 | 13.769 | 3.650 | 0.332 | 3.679 | 0.664 | 4.147 | 0.829 | 2.157 | 0.332 | 1.659 | 0.166 | 25.487 | 100 |
Brockmans | 1.618 | 6.042 | 0.904 | 3.473 | 2.188 | 0.143 | 3.568 | 1.142 | 8.849 | 2.046 | 8.230 | 1.047 | 6.613 | 0.856 | 53.283 | 100 |
Browns Range | 2.496 | 5.997 | 0.842 | 3.775 | 2.122 | 0.426 | 5.446 | 1.221 | 8.396 | 1.803 | 5.217 | 0.731 | 4.276 | 0.586 | 56.678 | 100 |
Buckton | 19.001 | 32.851 | 4.097 | 15.684 | 3.080 | 0.662 | 2.611 | 0.391 | 2.304 | 0.469 | 1.330 | 0.196 | 1.330 | 0.196 | 15.799 | 100 |
Buckton South | 18.633 | 32.587 | 4.198 | 15.754 | 3.079 | 0.680 | 2.679 | 0.440 | 2.479 | 0.480 | 1.399 | 0.200 | 1.399 | 0.280 | 15.714 | 100 |
Charley Creek (JV) | 18.070 | 38.630 | 4.240 | 14.930 | 2.820 | 0.590 | 2.390 | 0.370 | 2.110 | 0.410 | 1.200 | 0.160 | 1.030 | 0.150 | 12.900 | 100 |
Clay-Howells | 25.103 | 43.621 | 4.390 | 15.089 | 2.332 | 0.549 | 1.509 | 0.549 | 0.960 | 0.137 | 0.412 | 0.000 | 0.412 | 0.000 | 4.938 | 100 |
Cummins Range | 26.880 | 46.770 | 4.800 | 15.700 | 1.870 | 0.360 | 1.130 | 0.000 | 0.490 | 0.000 | 0.030 | 0.000 | 0.000 | 0.000 | 1.970 | 100 |
Dubbo Zirconia Project | 19.550 | 36.850 | 4.030 | 14.120 | 2.170 | 0.080 | 2.170 | 0.310 | 2.020 | 0.390 | 1.160 | 0.160 | 1.010 | 0.160 | 15.820 | 100 |
Eco Ridge | 23.935 | 45.277 | 4.541 | 14.557 | 2.514 | 0.128 | 1.684 | 0.255 | 1.085 | 0.191 | 0.447 | 0.064 | 0.319 | 0.064 | 4.939 | 100 |
Elliott Lake Teasdale | 25.033 | 46.359 | 4.481 | 14.468 | 2.405 | 0.105 | 1.498 | 0.210 | 0.802 | 0.118 | 0.329 | 0.053 | 0.263 | 0.053 | 3.824 | 100 |
Foxtrot | 18.083 | 38.496 | 4.356 | 15.769 | 2.850 | 0.141 | 2.235 | 0.364 | 2.087 | 0.404 | 1.142 | 0.164 | 1.028 | 0.158 | 12.723 | 100 |
Glenover (JV) | 16.845 | 44.827 | 5.747 | 22.182 | 3.525 | 0.889 | 2.034 | 0.206 | 0.772 | 0.105 | 0.193 | 0.019 | 0.091 | 0.009 | 2.556 | 100 |
Grande-Vallée | 17.594 | 38.181 | 4.030 | 17.076 | 3.511 | 0.000 | 2.015 | 0.000 | 2.015 | 0.000 | 2.015 | 0.000 | 1.496 | 0.000 | 12.069 | 100 |
Hoidas Lake | 20.440 | 46.610 | 5.970 | 20.570 | 2.710 | 0.540 | 1.240 | 0.110 | 0.350 | 0.000 | 0.240 | 0.000 | 0.050 | 0.000 | 1.170 | 100 |
Kangankunde | 29.769 | 49.729 | 4.690 | 14.020 | 1.050 | 0.188 | 0.362 | 0.070 | 0.077 | 0.008 | 0.020 | 0.004 | 0.011 | 0.002 | 0.000 | 100 |
Kipawa | 14.483 | 29.345 | 3.555 | 13.400 | 3.018 | 0.375 | 2.920 | 0.543 | 3.494 | 0.782 | 2.414 | 0.375 | 2.414 | 0.317 | 22.565 | 100 |
Kutessay II | 16.821 | 20.002 | 3.842 | 8.314 | 4.167 | 0.234 | 3.649 | 1.575 | 6.241 | 0.579 | 3.303 | 0.254 | 3.344 | 0.508 | 27.167 | 100 |
Kvanefjeld | 27.500 | 42.000 | 4.200 | 12.900 | 1.600 | 0.100 | 1.100 | 0.200 | 1.100 | 0.200 | 0.600 | 0.100 | 0.500 | 0.200 | 7.700 | 100 |
La Paz | 17.197 | 38.316 | 4.382 | 16.439 | 3.124 | 0.780 | 2.717 | 0.396 | 2.081 | 0.415 | 1.126 | 0.148 | 0.885 | 0.118 | 11.877 | 100 |
